Punteggi presi in considerazione 2 scarti
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1328 | Ben Saxton, Pete Matthews, G, Marmalade | 13,0 | (7) | (8) | 1 | 2 | 2 | 5 | 2 | 1 |
| 2 | 962 | Andrew Peters, Jeraldine Peters, G | 17,0 | (4) | (9) | 4 | 4 | 1 | 2 | 3 | 3 |
| 3 | 1317 | Robert Gullan, Jack Holden, B | 18,0 | (21) | 4 | 3 | 1 | 3 | (8) | 1 | 6 |
| 4 | 1382 | Tom Morris, Emma Porteous, G, Wedgewood | 26,0 | 8 | 6 | 2 | (19) | 5 | 1 | (19) | 4 |
| 5 | 1230 | Richard Edwards, Paru Edwards, G | 26,0 | 5 | 1 | (13) | 6 | 4 | 3 | (20) | 7 |
| 6 | 1231 | David Giles, Fiona Clark, G, GUL | 31,0 | 3 | 5 | (ocs) | 5 | 6 | 10 | (24) | 2 |
| 7 | 629 | Will Henderson, Mary Henderson, S, Rosa | 42,0 | 6 | (ocs) | 7 | 3 | 7 | 12 | 7 | (19) |
| 8 | 1508 | George Yeoman, Sophie Ormsby, S, Shakalakaboomboom | 43,0 | (23) | 2 | 5 | (14) | 11 | 4 | 10 | 11 |
| 9 | 969 | Joanna Freeman, Katie Tomsett, B | 44,0 | 1 | 3 | (ocs) | (16) | 8 | 7 | 16 | 9 |
| 10 | 1436 | Josh Flack, Millie Alcock, G | 44,0 | 2 | (ocs) | 6 | 12 | 10 | 6 | (28) | 8 |
| 11 | 1333 | Russell Collister, June Collister, G | 61,0 | 10 | (ocs) | 9 | (22) | 15 | 9 | 8 | 10 |
| 12 | 1229 | Rob Struckett, Kate Robinson, B | 67,0 | 19 | 7 | (20) | (29) | 9 | 15 | 5 | 12 |
| 13 | 1452 | Arthur Henderson, Rob Henderson, G, Joy | 71,0 | 9 | 10 | 22 | (30) | 12 | 13 | (23) | 5 |
| 14 | 1423 | Steve Janering, Alice Hudson, G | 72,0 | 13 | 12 | 10 | 11 | (18) | (16) | 11 | 15 |
| 15 | 1074 | James Ellis, Rory Caird, G | 74,0 | 14 | 16 | (ocs) | (28) | 13 | 14 | 4 | 13 |
| 16 | 1246 | Olly Sloper, Mel Kwan | 81,0 | (31) | 13 | 12 | 7 | 17 | 18 | (26) | 14 |
| 17 | 1263 | Julian Bradley, Chloe Sideris, S, UISCE TE | 87,0 | (28) | 19 | 14 | 10 | (25) | 19 | 9 | 16 |
| 18 | 855 | Tom Brophy, Amy Yeoman, B | 92,0 | 11 | 11 | 8 | 18 | 24 | 20 | (raf) | (32) |
| 19 | 1434 | Andy Pinkham, Jillian Darling, S, Darling Associates | 99,0 | (29) | 22 | (27) | 17 | 14 | 11 | 17 | 18 |
| 20 | 1380 | Rob Cowell, Phil Hardisty, B | 103,0 | 15 | 21 | 16 | 9 | 20 | (23) | 22 | (28) |
| 21 | 566 | Richard Bailey, Luke Bailey, S | 112,0 | 25 | 15 | 18 | 25 | 23 | (27) | 6 | (33) |
| 22 | 860 | John McKelvie, Sarah Watson, S, Sevendable | 113,0 | 22 | 24 | (ocs) | 8 | 21 | (26) | 14 | 24 |
| 23 | 415 | Peter Gray, Tots Boadle, S | 118,0 | (30) | 23 | 24 | (32) | 22 | 17 | 12 | 20 |
| 24 | 815 | John-Paul Marks, Emma Anderton, B | 122,0 | (27) | 26 | 23 | 15 | 16 | 21 | 21 | (34) |
| 25 | 787 | Francis Bucknall, Benjamin Bucknall, S | 123,0 | 17 | (29) | 19 | 20 | 27 | (29) | 18 | 22 |
| 26 | 1374 | David Batchelor, Emily Batchelor, S | 124,0 | 26 | 14 | 11 | 13 | (35) | 30 | (32) | 30 |
| 27 | 1132 | Peter Loretto, Lucy Loretto, S, The Sanity Inspector | 127,0 | 20 | 18 | 15 | 24 | (28) | 25 | 25 | (29) |
| 28 | 1275 | Christopher Tiernan, Bruno Jost van Dyke, S | 131,0 | 12 | 20 | 26 | 26 | (31) | 24 | (35) | 23 |
| 29 | 1425 | Hannah Robertson, Emily Robertson, S, Fluffier | 135,0 | 18 | 32 | 17 | (dnc) | 32 | (34) | 15 | 21 |
| 30 | 634 | David Jessop, Olivia James, S, Salome | 139,0 | 24 | 28 | (ocs) | 23 | 19 | 28 | (34) | 17 |
| 31 | 454 | Nia Jones, Hannah Tilley, B | 149,0 | (34) | 17 | 25 | 21 | 30 | (31) | 31 | 25 |
| 32 | 1017 | Hannah Jones, Matt Foskett, B | 156,0 | 16 | (ocs) | (dnc) | 33 | 26 | 22 | 33 | 26 |
| 33 | 1117 | Tom Steavenson, Chris Peel, B, What a massive spinnaker! | 158,0 | (35) | 27 | 28 | 34 | 29 | (36) | 13 | 27 |
| 34 | 774 | Ali Mitchell, Emma Baines, B | 171,0 | (32) | 31 | 21 | 27 | (33) | 32 | 29 | 31 |
| 35 | 1131 | Roger Wilson, Chung Chan, S, Obsession | 185,0 | (36) | 25 | (dnc) | 31 | 34 | 33 | 27 | 35 |
| 36 | 1027 | Tim Jones, Carol Jones, B, Puffin | 192,0 | 33 | 30 | 29 | 35 | (36) | 35 | 30 | (dnc) |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.070
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl