| No | Numero | Nome | Punti | 1 | 2 |
|---|---|---|---|---|---|
| 1 | AUT 293 | RUDI MAYR, ANDREAS KNITTEL, MICHAEL SPAENGLER, UYC WG | 3,0 | 1 | 2 |
| 2 | NED 337 | DEEN JAN, OOST SANDER, VAN DER ZEE STEVEN, KWS | 6,0 | 5 | 1 |
| 3 | NED 355 | JAMIN MAARTEN, SMOLDERS JAAP, BERENS MENNO, KWS | 6,0 | 2 | 4 |
| 4 | AUT 82 | DIEM KLAUS, HAFNER STEPHAN, GEBHARD MANFRED, BREGENZER SEGELCLUB | 6,0 | 3 | 3 |
| 5 | GER 277 | RALF TEICHMANN, VAES JOS, REHE HENNING, WSK WESELER SEGLER KAMERADSCHA | 14,0 | 7 | 7 |
| 6 | SUI 77 | KRISTIANSEN THOMAS, BECKHAUS NILS, WILD JAN, SCRG | 15,0 | 6 | 9 |
| 7 | NED 318 | DE KLER R, BERTLING A, HEINTZBERGER L, KWV DE KAAG | 17,0 | 12 | 5 |
| 8 | SUI 457 | RICO GREGORINI, ALDER PASCAL, KIRSTEN WEIBERS, REGATTA CLUB OBERHOFEN | 18,0 | 8 | 10 |
| 9 | NED 109 | DIJKSTRA WALING, WETTING ROBERT, DOLLE FIONNUALA, KWS | 19,0 | 13 | 6 |
| 10 | SUI 458 | THOMAS BECK, MATTHIAS FAHRNI, DANIEL GERBER, THUNERSEE YACHTCLUB | 23,0 | 4 | 19 |
| 11 | SUI 455 | KOHLSCHUETTER CHRISTOPH, SIEGFRIED ANGELIKA, JAKOB MARKUS, RCO | 23,0 | 15 | 8 |
| 12 | NED 289 | VERBERNE JACQUES, VAN DYK BERTINE, POELMAN JOHAN, KWV DE KAAG | 23,0 | 9 | 14 |
| 13 | SUI 451 | THOMAS MOSER, WALTER BAUMGARTNER, ROGER MARIN, SCE SEGEL CLUB ENGE | 23,0 | 11 | 12 |
| 14 | SUI 398 | HAAG PATRICK, AUERBACH NIKLAS, GONTARZ ADAM, SAILCOM RACE GROUP | 26,0 | 10 | 16 |
| 15 | NED 365 | ROBERT-JAN KENTGENS, TOINE DE LEENW, MICHEL PEULEN, MAAS EN ROER | 27,0 | 16 | 11 |
| 16 | AUT 276 | RIHA WOLFGANG, SKOLAUT GEORG, HOFSTAETTER MARKUS, SCS | 29,0 | 14 | 15 |
| 17 | SUI 454 | JUERG WENGER, RENE' RUEPP, BEAT MELONI, YCSP | 30,0 | 17 | 13 |
| 18 | NED 346 | SLIKBOER JOCHEM, HOPMANS ESTHER, HOPMANS IVO, WSVW | 39,0 | 21 | 18 |
| 19 | NED 334 | BOT PAUL, DROOG NIGEL, VAN HARTEN LEONIE, HJC | 39,0 | 18 | 21 |
| 20 | NED 329 | PEL MARCELLA, VAN DORT FLORIAN, GROVE SOPHIE, GWV DE VRIJBUITER | 39,0 | 19 | 20 |
| 21 | NED 184 | ZWART REINOUT, TORCQUE DICK, DE MEIJER JOSEPHINE, W. V. WOLPHAAR | 40,0 | 23 | 17 |
| 22 | NED 1 | SIJTSMA HERMAN, ROB SOMMERS, VAN DEN AKKEN BAS, RR&ZV MAAS EN ROER | 44,0 | 20 | 24 |
| 23 | NED 312 | VAN LIEBERGEN GEORGE, MITTERTREININ RENATE, BIGGS ALEXIA, MAAS EN ROER | 46,0 | 24 | 22 |
| 24 | NED 147 | NERSTEYLEN LUC, SEVERIJNEN MARJOLEIN, V.STEYLEN LANWINGER MARION, MAAS EN ROER | 47,0 | 22 | 25 |
| 25 | SUI 195 | MAX BISSIG, ANDREAS ROTHE, HANS SCHMID, SCE | 48,0 | 25 | 23 |
| 26 | GER 278 | DAEBRITZ PHILIPP, BRELLE JENS, MAYR BORIS, VSAW | 54,0 | dnc | 26 |
| 27 | AUT 300 | MARTIN LUTZ, CHRISTOPH SKOLAUT, SUSANNE SKOLAUT, UYCWG | 56,0 | dnc | dnc |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.070
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl