Class list
Olympic Garda – Eurolymp
| Name | Places | Actions |
|---|---|---|
| 49er | 50, available 42 | |
| Laser Standard | 100, available 71 | |
| Laser Radial | 100, available 88 | |
| Finn | 100, available 93 | |
| 470 M | 100, available 86 | |
| 470 W | 100, available 94 | |
| Star | 100, available 87 | |
| Neil Pryde Rs-X M | 50, available 43 | |
| Neil Pryde Rs-X W | 50, available 49 | |
| 2.4Mt | 50, available 48 |
- Home
- Regatta List
- Olympic Garda – Eurolymp
- Class list
