| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | GBR 4 | MON BLEDDYN, HUMPHREYS TOM | 4,0 | 1 | 2 | 1 |
| 2 | FRA 1 | FISCHER KAVIN, GOURON GLENN | 5,0 | 2 | 1 | 2 |
| 3 | ITA 1208 | POROPAT AUGUSTO, FRANCESCHINI LORENZO | 11,0 | 4 | 3 | 4 |
| 4 | GBR 3 | RICHARDSON MAX, GROVES ALEX | 16,0 | 3 | 8 | 5 |
| 5 | DEN 1593 | HAUMANN OSCAR, HOLTUG TAUS | 19,0 | 5 | 4 | 10 |
| 6 | GER 1280 | JUSTUS SCHMIDT, BOEHME MAX | 21,0 | 7 | 11 | 3 |
| 7 | ITA 1209 | CAMIN RICCARDO, GROSSELLI GIACOMO | 25,0 | 9 | 9 | 7 |
| 8 | GBR 1505 | DIAMOND BECKY, HAMPSHIRE FIONA | 26,0 | 6 | 12 | 8 |
| 9 | DEN 682 | BAAD NIELSEN IDA MARIE, THUSGAARD OLSEN MARIE | 31,0 | 15 | 10 | 6 |
| 10 | FRA 1395 | CHATEAU NICOLAS, CHATEAU JULIAN | 36,0 | 12 | 6 | 18 |
| 11 | NED 1592 | MERTENS SANDER, MERTENS THIJN | 37,0 | 16 | 7 | 14 |
| 12 | CRO 1341 | DOMAGOJ FIZULIC, LEON OSTREZ | 39,0 | 8 | 15 | 16 |
| 13 | DEN 1392 | GRAVERSEN FREDERIKKE, QUORNING STINE | 42,0 | 11 | 18 | 13 |
| 14 | FRA 1655 | JAFFREZIC GAëL, BLOYET JULIEN | 45,0 | 14 | 22 | 9 |
| 15 | FRA 1331 | JULLY VALENTIN, DE ROMBLAY AXEL | 49,0 | 22 | 16 | 11 |
| 16 | SUI 2 | KELLER KASPAR, HOFMANN MARTIN | 52,0 | 10 | 5 | 37 |
| 17 | 1339 | LAJOLO RICCARDO, LAJOLO FILIPPO | 52,0 | 13 | 14 | 25 |
| 18 | GER 1059 | GIESER STEFAN, MEGGENDORFER FELIX | 53,0 | 17 | 17 | 19 |
| 19 | FRA 1506 | MARVYLE VALENTIN, JAUVIN YANN | 55,0 | 19 | 19 | 17 |
| 20 | GER 80 | KRAMER PHILIPP, ADRIAN HOESCH | 60,0 | 18 | 21 | 21 |
| 21 | GER 905 | MARCHART EVI, UNGER SIMON | 69,0 | 23 | 31 | 15 |
| 22 | FRA 1396 | RETHO REMI, QUINIO LOUIS | 72,0 | 37 | 23 | 12 |
| 23 | GER 1058 | WINTER SIMON, KILIAN HOLZAPFEL | 74,0 | 24 | 27 | 23 |
| 24 | ITA 1513 | AVOGADRI GABRIELE, SURINI FAUSTO | 75,0 | 42 | 13 | 20 |
| 25 | GER 735 | EWALD FELIX, ENDER FLORIAN | 79,0 | 21 | 30 | 28 |
| 26 | SUI 162 | LAUX TOBIAS, RäBSAMEN LUKAS | 79,0 | 31 | 24 | 24 |
| 27 | FRA 1478 | FISCHER ERWAN, JULIEN THIBAULT | 80,0 | 26 | 28 | 26 |
| 28 | ITA 12 | TEZZA LAVINIA, BERGAMASCHI PAOLA | 85,0 | 29 | 29 | 27 |
| 29 | ITA 1340 | RAGGIO MARIA OTTAVIA, PITANTI MATILDE | 87,0 | 25 | 40 | 22 |
| 30 | NOR 1606 | NAESS NINA, GUNDERSEN ANE | 90,0 | 27 | 32 | 31 |
| 31 | ITA 1492 | VIGNI SHARON, NOE' EMANUELE | 91,0 | 30 | 26 | 35 |
| 32 | SUI 975 | GIOVANOLI SANDRA, WILD FRANZISCA | 97,0 | 33 | 34 | 30 |
| 33 | FRA 1348 | RANNOU ERELL, LUMEAU FANNY | 103,0 | 20 | 20 | dns |
| 34 | ITA 1512 | AGNOLETTO ALICE, COLOMBI GIUDITTA | 104,0 | 34 | 41 | 29 |
| 35 | ITA 1327 | CECCHETTI RODOLFO, FERRANDI ALEX | 106,0 | 32 | 33 | 41 |
| 36 | GER 955 | GOERGE JULE, GOERGE LOTTA | 117,0 | 40 | 44 | 33 |
| 37 | GER 1368 | COSYNS CLARISSA, EMMERL MAXIMILIAN | 118,0 | 35 | 45 | 38 |
| 38 | SUI 111 | GREIL ALEXANDER, SHOEDON CHRISTIAN | 119,0 | 48 | 35 | 36 |
| 39 | ITA 1493 | FARAGUNA ALESSANDRO, BELLIS NICOLò | 122,0 | 46 | 37 | 39 |
| 40 | ITA 730 | ARCHETTI PAOLO, ARCHETTI PAOLO ARCHETTI | 124,0 | 36 | 25 | dns |
| 41 | AUT 1534 | FREINBERGER FRANZISKA, ZIEHER MORITZ | 127,0 | 28 | 36 | dns |
| 42 | FRA 1333 | LABOURE ALEXIS, VIELLE-DUTERTE DAMIS | 138,0 | dnf | 43 | 32 |
| 43 | ITA 1206 | LAMBERTENGHI DOMENICO, ZUBBOLI MATTIA | 138,0 | 41 | dnf | 34 |
| 44 | ESP 1615 | TRITTEL FLORIAN, TRITTEL LUCAS | 141,0 | 38 | dnf | 40 |
| 45 | SUI 1160 | VON WERDT SARAH, JENNI IVO | 144,0 | 43 | 38 | dns |
| 46 | GER 918 | REYGERS TATJANA, REYGERS TAMARA | 149,0 | 39 | 47 | dns |
| 47 | GER 1283 | GEISLER KRISTIN, FUCHS ANDREA | 151,0 | 49 | 39 | dns |
| 48 | GER 798 | MAAG VERA, MAAG BäRBEL | 153,0 | 44 | 46 | dns |
| 49 | AUT 981 | ZIEHER CARINA, MORAWEC MANUEL | 156,0 | 51 | 42 | dns |
| 50 | ITA 79 | RICCI DANIELE, FANTOZZI MARCO | 171,0 | 45 | dnf | dns |
| 51 | ITA 1518 | PICCOLI PIETRO, LONGHI LUCA | 173,0 | 47 | dnf | dns |
| 52 | GER 13 | KOEBLER TATJANA, KRAMER JULIA | 176,0 | 50 | dnf | dns |
| 53 | GER 1061 | STROBEL HELENA, STROBEL ISABELLA | 178,0 | 52 | dnf | dns |
| 54 | ITA 791 | CAMPOLI EDOARDO, PEIRANO FABIO | 179,0 | 53 | dnf | dns |
| 55 | GER 381 | HENNCH CORNELIUS, LOEBNER KONSTANTIN | 189,0 | dnf | dnf | dns |
| 55 | GER 489 | OPTENKAMP PATRICK, BäR NICO | 189,0 | dnf | dnf | dns |
| 55 | GER 940 | KIENLE ANNIKA, TRUNZ ANNETTE | 189,0 | dnf | dnf | dns |
| 55 | ITA 1342 | TELESE NICOLO, SAVIO ALESSANDRO | 189,0 | dnf | dnf | dns |
| 55 | GER 1384 | MüLLER PHILIPP, JANICH MORITZ | 189,0 | dnf | dnf | dns |
| 55 | ITA 1485 | MERICI FRANCESCO, MERICI ALBERTO | 189,0 | dnf | dnf | dns |
| 55 | ITA 1486 | BUCALOSSI MATTEO, ZANINI FILIPPO | 189,0 | dnf | dnf | dns |
| 55 | AUT 1536 | PRAXMARER MICHAEL, HABERL FLORIAN | 189,0 | dnf | dnf | dns |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl