Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR 3576 | FASTE HARALD | 43,0 | 14 | 6 | 2 | 8 | 4 | 5 | 1 | 3 | (76) |
| 2 | ITA 7101 | PAOLILLO LUCA | 44,0 | (68) | 3 | 8 | 12 | 1 | 4 | 2 | 2 | 12 |
| 3 | SIN 118 | TAN LUKE | 50,0 | 7 | 1 | 7 | 5 | 1 | 8 | 20 | (22) | 1 |
| 4 | NOR 3514 | TOMASGAARD HERMANN | 54,0 | 6 | 5 | 11 | 1 | 10 | 2 | 3 | 16 | (51) |
| 5 | ITA 7244 | BENAMATI MICHELE | 59,0 | 10 | 2 | 8 | 6 | 8 | 4 | 16 | (30) | 5 |
| 6 | GER 12172 | MARTEN JENS | 64,0 | (69) | 6 | 1 | 2 | 2 | 3 | 3 | 15 | 32 |
| 7 | POL 1386 | PIASECKA SARA | 66,0 | 7 | 1 | 14 | 9 | 3 | 17 | 1 | (ocs) | 14 |
| 8 | CRO 949 | GRGA VEDRAN | 70,0 | (80) | 2 | 2 | 2 | 6 | 1 | 4 | 5 | 48 |
| 9 | GBR 5661 | BRITZ TOM | 76,0 | (45) | 18 | 5 | 3 | 3 | 1 | 32 | 7 | 7 |
| 10 | GER 12188 | HAUFE FLORIAN | 84,0 | 5 | 7 | 12 | 7 | 2 | 9 | 1 | (44) | 41 |
| 11 | SIN 5 | KAN RUSSELL | 87,0 | (61) | 7 | 5 | 7 | 5 | 13 | 9 | 24 | 17 |
| 12 | SWE 4255 | VICTOR ABENIUS | 92,0 | (34) | 19 | 1 | 1 | 9 | 13 | 14 | 25 | 10 |
| 13 | POL 1089 | EWA ILSKA | 96,0 | 7 | 9 | 18 | 13 | 24 | 7 | 9 | 10 | (50) |
| 14 | GBR 5814 | TOWNROW CHRISTIAN | 97,0 | 8 | (70) | 3 | 20 | 18 | 4 | 2 | 17 | 25 |
| 15 | DEN 8105 | KIRKETERP KRISTIAN | 98,0 | 17 | 6 | 6 | 3 | 2 | 5 | 5 | 54 | (105) |
| 16 | SIN 383 | TANG AMANDA | 103,0 | 5 | 20 | 22 | 13 | 14 | 15 | 10 | (68) | 4 |
| 17 | ITA 7199 | COSENTINO DAVIDE | 104,0 | 6 | 6 | 9 | 16 | 12 | 5 | (ocs) | 48 | 2 |
| 18 | GER 12216 | MAX STEIN | 106,0 | 42 | 5 | 4 | 26 | 4 | 21 | 3 | 1 | (82) |
| 19 | SWE 4215 | GUNNELING JESPER | 107,0 | 39 | 8 | 5 | 3 | 5 | 7 | 20 | 20 | (141) |
| 20 | GER 12173 | MARTEN HANNES | 114,0 | 28 | 3 | 16 | 4 | 7 | 10 | 7 | 39 | (96) |
| 21 | FRA 1958 | VIEL CORTO | 115,0 | 4 | 45 | 9 | 5 | 1 | 3 | 5 | (84) | 43 |
| 22 | SWE 3947 | HAGBERG ANNA | 115,0 | (97) | 11 | 7 | 9 | 14 | 24 | 1 | 38 | 11 |
| 23 | ITA 6872 | BERNARD MATTEO | 118,0 | 77 | 4 | 3 | 2 | 3 | 2 | 15 | 12 | (109) |
| 24 | HUN 1286 | PECH FANNI | 118,0 | 19 | 23 | 8 | 28 | 15 | 2 | 3 | (59) | 20 |
| 25 | SUI 1472 | RIGOT GUILLAUME | 118,0 | 3 | 8 | 10 | 7 | 11 | 17 | 21 | 41 | (100) |
| 26 | USA 16309 | EDEGRAN MARKUS | 124,0 | 4 | 16 | 8 | 15 | 16 | 23 | 16 | 26 | (104) |
| 27 | GBR 5559 | GRANT DAVID | 128,0 | 8 | 4 | 6 | 19 | 2 | 16 | 15 | 58 | (62) |
| 28 | ITA 7419 | FERRANDI MARCO | 128,0 | 7 | 7 | 46 | 26 | 13 | 7 | 6 | (67) | 16 |
| 29 | ITA 7470 | BENINI MARCO | 133,0 | 3 | 36 | 13 | 1 | 18 | 10 | (45) | 28 | 24 |
| 30 | DEN 8170 | LOKDAM LAERKE | 135,0 | 35 | 37 | 3 | 14 | 5 | 12 | 10 | 19 | (130) |
| 31 | CRO 963 | PLENKOVIC BARTUL | 139,0 | 25 | 2 | 2 | 10 | 5 | 66 | 2 | 27 | (74) |
| 32 | USA 15703 | SCREVE ANTOINE | 145,0 | 1 | 10 | 7 | 9 | 16 | 24 | 10 | (69) | 68 |
| 33 | SWE 4201 | PETTERSON GUSTAV | 147,0 | 67 | 4 | 1 | 1 | 3 | 6 | 25 | (110) | 40 |
| 34 | ITA 72 | CUCINOTTA CARLO | 151,0 | (82) | 14 | 11 | 15 | 2 | 2 | 6 | 47 | 54 |
| 35 | CRO 976 | KOMADINA BARTOL | 152,0 | 12 | 3 | 35 | 17 | 4 | 50 | (76) | 8 | 23 |
| 36 | SWE 4205 | LUNDQVIST OSCAR | 159,0 | 26 | 19 | 8 | 15 | 18 | 14 | 9 | 50 | (121) |
| 37 | ITA 717 | GIUDICEANDREA FRANCESCO | 161,0 | 26 | 27 | 4 | 21 | 26 | 16 | 30 | 11 | (dnc) |
| 38 | GER 12113 | KOBEL PAUL | 162,0 | 7 | 27 | 10 | 8 | 30 | 1 | 6 | 73 | (119) |
| 39 | DEN 8091 | LUBECK MADS EMIL | 162,0 | 15 | 21 | 2 | 3 | 17 | 18 | 28 | (dnc) | 58 |
| 40 | ITA 6624 | ARAGONA FRANCESCO | 167,0 | 14 | 7 | 13 | 24 | 4 | 22 | 3 | (126) | 80 |
| 41 | ITA 92 | D'ERRICO GUIDO | 170,0 | 22 | 38 | 4 | 18 | 40 | 4 | 9 | 35 | (52) |
| 42 | GBR 5740 | VOSE ANNABEL | 171,0 | 25 | 18 | 4 | 11 | 13 | 16 | 31 | 53 | (94) |
| 43 | ITA 7271 | OMARI MATTEO | 174,0 | 47 | 19 | 24 | 3 | 7 | 15 | 23 | 36 | (70) |
| 44 | BRA 3276 | ELSTRODT ALEXANDER | 178,0 | 10 | 39 | 16 | 20 | 31 | 11 | 12 | (61) | 39 |
| 45 | ITA 6829 | CUCINOTTA UGO | 178,0 | 12 | 10 | 33 | 28 | 29 | 21 | 13 | 32 | (89) |
| 46 | POR 2599 | PIRES GONCALO | 180,0 | (116) | 1 | 26 | 21 | 27 | 35 | 33 | 31 | 6 |
| 47 | POL 1155 | URBA PATRYK | 182,0 | 34 | 13 | 17 | 10 | 75 | 2 | 4 | (125) | 27 |
| 48 | POL 280 | KUBIAK TADEUSZ | 184,0 | 63 | 39 | 26 | 24 | 8 | 1 | 1 | (93) | 22 |
| 49 | GER 11987 | HIBLER MAXIMILIAN | 185,0 | 22 | 24 | (40) | 34 | 15 | 38 | 9 | 40 | 3 |
| 50 | DEN 108 | KOLD JULIE | 187,0 | 30 | 23 | 5 | 13 | (ocs) | 23 | 31 | 34 | 28 |
| 51 | SUI 1452 | JOCELYN KELLER | 187,0 | 14 | 23 | 35 | 54 | 9 | 13 | 16 | 23 | (129) |
| 52 | ITA 7015 | MORETTO WIEL ALESSANDRA | 189,0 | 19 | 14 | 18 | 19 | 12 | 28 | 33 | 46 | (60) |
| 53 | TUR 1050 | TURKMEN MEHMET | 192,0 | 16 | 15 | 10 | 4 | 26 | 27 | 2 | (99) | 92 |
| 54 | TUR 1058 | DEMIREL HALIL | 195,0 | 12 | 5 | 6 | 8 | 17 | 33 | 72 | 42 | (86) |
| 55 | SUI 1486 | SEBASTIEN SCHNEITER | 198,0 | 1 | 17 | 32 | 26 | 41 | 5 | 4 | 72 | (126) |
| 56 | GER 12032 | ROTHLAUF PAULINA | 203,0 | 6 | 9 | 33 | 33 | 32 | 27 | (48) | 21 | 42 |
| 57 | GRE 2345 | GIANNAKIS GIORGOS | 206,0 | 3 | 29 | 50 | 9 | 11 | 33 | 19 | 52 | (59) |
| 58 | HUN 5 | VADNAI BENJAMIN | 209,0 | 21 | 16 | 29 | 36 | 24 | 11 | 7 | (77) | 65 |
| 59 | GER 12220 | KLOTEN LEON | 210,0 | 2 | 38 | 36 | 19 | 36 | 27 | (44) | 18 | 34 |
| 60 | SWE 4253 | ANJEMARK MARCUS | 212,0 | 64 | 8 | 3 | 4 | 3 | 8 | (ocs) | 4 | 118 |
| 61 | ITA 7231 | LANTIER GIULIA | 216,0 | 32 | 2 | 2 | 32 | 4 | 18 | (ocs) | 6 | 120 |
| 62 | ITA 7191 | ATTINA' MASSIMO | 218,0 | (ocs) | 9 | 14 | 17 | 23 | 30 | 16 | 64 | 45 |
| 63 | DEN 8093 | TOBIASEN BALDER | 220,0 | 8 | 16 | 1 | 5 | 12 | 1 | 8 | (dnc) | dnc |
| 64 | DEN 8150 | NYGARD FREDERICK | 220,0 | 40 | 12 | 24 | 7 | 43 | 26 | 13 | (139) | 55 |
| 65 | HUN 513 | HUSZKA MATYAS | 221,0 | 19 | 15 | 42 | (60) | 17 | 33 | 23 | 37 | 35 |
| 66 | USA 14244 | HOLMBERG KEVIN | 223,0 | 46 | 45 | 13 | 11 | 16 | 9 | 5 | (109) | 78 |
| 67 | ITA 7122 | GRAVINA ALESSANDRO | 223,0 | 20 | 30 | 29 | 19 | 20 | 19 | 11 | (115) | 75 |
| 68 | ITA 6741 | CERRI OLMO | 227,0 | 20 | 28 | 9 | (ocs) | 13 | 7 | 4 | 13 | 133 |
| 69 | SUI 1475 | TRACHSEL VINCENT | 229,0 | 11 | 69 | 1 | 21 | 1 | 6 | 13 | 107 | (dnc) |
| 70 | ITA 7369 | CUCCHIARA GUGLIELMO | 229,0 | 2 | 4 | 19 | 53 | 19 | (ocs) | 36 | 33 | 63 |
| 71 | DEN 8122 | BOMHOLT AUGUST | 234,0 | (99) | 46 | 7 | 4 | 21 | 16 | 13 | 71 | 56 |
| 72 | TUR 706 | YURTSEVEN CEYLA | 236,0 | 6 | 32 | 4 | 7 | 6 | 6 | 6 | (ocs) | ocs |
| 73 | ITA 11 | ZILIOLI SOFIA | 239,0 | 53 | 8 | 34 | 46 | 17 | 10 | 14 | 57 | (122) |
| 74 | SUI 1382 | RIGOT FABRICE | 239,0 | 16 | 13 | 31 | 27 | 28 | 15 | 39 | 70 | (140) |
| 75 | GRE 11 | KALAFATIS NIKOLAS | 240,0 | 9 | 2 | 22 | 2 | 14 | 11 | 11 | (ocs) | ocs |
| 76 | ITA 7446 | DALL'AGNOLA SILVIA | 240,0 | 18 | (94) | 37 | 8 | 23 | 50 | 12 | 9 | 83 |
| 77 | USA 15211 | LANDY GRAHAM | 243,0 | (85) | 50 | 32 | 23 | 33 | 18 | 17 | 51 | 19 |
| 78 | ITA 7803 | FANTI JACOPO | 245,0 | 53 | 9 | (ocs) | 28 | 62 | 14 | 19 | 14 | 46 |
| 79 | ITA 7156 | FORTUNATO FRANCESCA | 251,0 | 26 | 4 | 21 | 22 | 21 | 63 | 10 | (ocs) | 84 |
| 80 | DEN 8103 | BENDIXEN CHRISTIAN | 251,0 | 66 | 17 | 12 | 15 | 7 | 29 | (ocs) | 76 | 29 |
| 81 | ITA 7197 | CENTONZE TOMMASO | 253,0 | 107 | 20 | 12 | 28 | 11 | 16 | 10 | 49 | (127) |
| 82 | SWE 4129 | BENGTSON EMIL | 254,0 | 13 | 52 | 39 | 10 | 1 | 8 | (ocs) | 100 | 31 |
| 83 | ITA 6936 | MONTANARI FRANCESCO | 261,0 | 99 | 28 | 22 | 18 | 30 | 17 | 29 | (105) | 18 |
| 84 | GBR 5674 | ELLIS CALLUM | 263,0 | (111) | 65 | 13 | 16 | 19 | 24 | 14 | 65 | 47 |
| 85 | GRE 10 | KARYSTHNAIOS GEORGIOS | 264,0 | 48 | 27 | 19 | 17 | 13 | 9 | 43 | 88 | (ocs) |
| 86 | ITA 7148 | DE MARI GIORGIO | 267,0 | 16 | 32 | 15 | 51 | 35 | 37 | 24 | (87) | 57 |
| 87 | POL 1320 | SZAFKOWSKI JEDRZEJ | 270,0 | (97) | 27 | 33 | 18 | 7 | 19 | 65 | 75 | 26 |
| 88 | ITA 6665 | PITTANI LUDOVICO | 271,0 | 1 | 10 | 74 | 5 | 38 | 15 | (dnc) | 113 | 15 |
| 89 | CRO 954 | KATNIC SVEN | 271,0 | 72 | 11 | 12 | 11 | 5 | 27 | 21 | (146) | 112 |
| 90 | CRO 939 | MARACIC IVAN | 273,0 | 51 | 62 | 16 | 8 | 12 | 6 | 15 | (106) | 103 |
| 91 | DEN 8053 | LILLEGARD MIKAEL | 273,0 | 34 | 72 | 26 | 18 | 31 | 41 | 43 | (128) | 8 |
| 92 | DEN 810 | BONDE TINE LYHNE | 274,0 | 13 | 41 | 11 | (71) | 23 | 32 | 19 | 66 | 69 |
| 93 | SUI 1478 | WACHTER TIM | 275,0 | 2 | 29 | 45 | 59 | 36 | 42 | 29 | (ocs) | 33 |
| 94 | ITA 6836 | AMADIO NICOLA | 278,0 | 23 | 28 | 11 | 14 | 9 | 35 | 27 | (ocs) | 131 |
| 95 | GBR 5412 | ROBINSON BEN | 280,0 | 61 | 30 | 15 | 17 | 6 | 14 | 2 | 135 | (ocs) |
| 96 | TUR 976 | KUTOGLU TORA | 281,0 | 58 | 51 | 16 | 16 | 22 | 23 | 18 | (112) | 77 |
| 97 | GER 12026 | FISCHER TIM | 282,0 | 1 | 1 | 75 | 50 | 72 | 69 | 5 | (95) | 9 |
| 98 | CRO 979 | MANDI MARINA | 284,0 | 46 | 22 | 21 | 11 | 15 | 19 | 44 | (134) | 106 |
| 99 | USA 15071 | LEWIS CHRISTINA | 285,0 | (85) | 53 | 28 | 6 | 20 | 29 | 28 | 85 | 36 |
| 100 | CRO 959 | PRTENJACA NIKOLINA | 286,0 | 20 | 50 | 19 | 12 | 14 | 37 | 78 | 56 | (88) |
| 101 | SWE 4258 | KNAACK SEBASTIAN | 286,0 | 29 | 79 | 23 | 12 | 38 | 22 | 62 | (145) | 21 |
| 102 | ITA 7415 | FIORILLO GIANANDREA | 287,0 | 94 | 22 | 30 | 47 | 24 | 20 | 5 | 45 | (bfd) |
| 103 | ITA 7205 | MINOTTI MIRCO | 287,0 | (83) | 50 | 36 | 9 | 23 | 29 | 30 | 43 | 67 |
| 104 | GER 11394 | BEYER CHRISTIAN | 290,0 | 65 | 41 | 6 | 6 | 20 | 35 | 19 | (101) | 98 |
| 105 | ITA 6777 | LOPEZ TOMAS | 292,0 | (95) | 62 | 16 | 45 | 8 | 11 | 21 | 92 | 37 |
| 106 | TUR 160 | GOKMERAL DENIZ | 296,0 | 40 | 25 | 22 | 28 | 32 | 45 | 15 | 89 | (114) |
| 107 | LTU 373 | PAJARSKAS MARTIS | 298,0 | 55 | 9 | 21 | 30 | 26 | 15 | 70 | (131) | 72 |
| 108 | GBR 5496 | DERBYSHIRE HARRY | 298,0 | 73 | 17 | 32 | 16 | 26 | 76 | 20 | (dnc) | 38 |
| 109 | GER 12233 | MARCOUR MAX | 302,0 | (ocs) | 14 | 55 | 54 | 50 | 11 | 24 | 81 | 13 |
| 110 | GRE 1701 | SARRI POLYXENI | 311,0 | 13 | 51 | 18 | 30 | 70 | 63 | 37 | 29 | (ocs) |
| 111 | SUI 1409 | MASSARD ALEXANDRE | 312,0 | 3 | 12 | 23 | (ocs) | 9 | 9 | 28 | 94 | 134 |
| 112 | POL 1392 | GENDASZEWSKI MACIEJ | 312,0 | 10 | 33 | 63 | 29 | 29 | (87) | 44 | 74 | 30 |
| 113 | POL 1247 | KACZMAREK MAREK | 312,0 | 15 | 60 | 31 | 23 | 21 | 39 | 68 | 55 | (136) |
| 114 | GER 12001 | BROEDERMANN KAI | 314,0 | 66 | 18 | 34 | 37 | 26 | 20 | 11 | (142) | 102 |
| 115 | USA 15239 | WHITMYER DECLAN | 315,0 | 51 | 15 | (dnc) | 33 | 8 | 20 | 7 | 132 | 49 |
| 116 | RUS 777 | PILGUNOV VICTOR | 319,0 | 76 | 14 | 10 | 48 | 7 | 34 | 27 | 103 | (ocs) |
| 117 | ITA 7176 | PETRUZZELLIS GIULIANA | 319,0 | 25 | 42 | 15 | 17 | 25 | 62 | 34 | (133) | 99 |
| 118 | ITA 6927 | MONFREDINI STEFANO | 320,0 | 18 | 37 | 57 | 25 | 41 | 13 | 25 | 104 | (115) |
| 119 | SWE 4246 | LARSSON GUSTAV | 320,0 | 54 | 67 | 38 | 58 | 14 | 14 | 22 | (98) | 53 |
| 120 | GER 12221 | BORBET JAN | 321,0 | 11 | 39 | 48 | 72 | 16 | 43 | 48 | (82) | 44 |
| 121 | TUR 122 | OZDEN IPEKNAZ | 323,0 | 41 | 22 | 40 | 29 | 25 | 58 | 25 | 83 | (ocs) |
| 122 | ITA 7367 | REBAUDI FRANCESCO | 326,0 | 16 | 48 | 31 | 40 | 55 | 39 | 7 | 90 | (95) |
| 123 | DEN 8127 | ROST CHRISTIAN G. | 330,0 | 11 | 6 | 41 | 67 | 75 | 31 | 13 | 86 | (87) |
| 124 | SUI 1372 | MEIER FLORIAN | 333,0 | 40 | 41 | 12 | 12 | 41 | 59 | 50 | 78 | (116) |
| 125 | SWE 4257 | OLSSON JAMES | 335,0 | (146) | 29 | 7 | 23 | 19 | 36 | 23 | 127 | 71 |
| 126 | SIN 362 | KOH LING YING | 336,0 | 5 | 84 | 44 | 2 | 48 | 50 | 22 | (130) | 81 |
| 127 | GRE 2381 | PAVLATOU MARIA | 337,0 | 30 | 85 | 20 | 13 | 20 | 47 | 26 | 96 | (111) |
| 128 | TUR 148 | OLCAV BORA | 338,0 | 10 | 33 | 75 | 30 | 32 | 75 | 17 | (ocs) | 66 |
| 129 | NOR 3461 | ANDENES GOTFRED | 340,0 | 4 | 52 | 27 | 15 | 10 | 37 | 26 | (dnc) | dnc |
| 130 | GRE 2396 | PAVLATOS ALEKSANDROS | 341,0 | 95 | 31 | 18 | 6 | 30 | 18 | 7 | 136 | (ocs) |
| 131 | ITA 7270 | OMARI CARLOTTA | 342,0 | 52 | 22 | 72 | 55 | 53 | 22 | 4 | 62 | (ocs) |
| 132 | GER 12236 | MULLER MAXIMILIAN | 343,0 | 38 | 88 | 23 | 19 | 27 | 17 | 71 | 60 | (139) |
| 133 | ITA 7317 | SPALLINO ALESSIO | 346,0 | 64 | 3 | 28 | 77 | (dnc) | 5 | 6 | 102 | 61 |
| 134 | GER 11691 | BOERNER DAVID | 349,0 | 57 | 24 | 25 | 32 | 25 | 32 | 35 | 119 | (ocs) |
| 135 | ITA 6637 | IAVICOLI PIETRO | 350,0 | (ocs) | 31 | 18 | 46 | 21 | 23 | 12 | 91 | 108 |
| 136 | DEN 8113 | JOHANSEN MAGNUS JUNG | 353,0 | 78 | 75 | 3 | 11 | 47 | 24 | 51 | (114) | 64 |
| 137 | ITA 6785 | CUCINOTTA FRAN.PAOLO | 353,0 | 27 | 11 | 38 | 38 | 32 | 44 | 22 | 141 | (ocs) |
| 138 | SUI 1453 | DE TRIBOLET THAIS | 353,0 | 22 | 27 | 47 | 22 | 42 | (dnc) | 17 | 63 | 113 |
| 139 | POL 1370 | KALAFARSKI SEBASTIAN | 354,0 | 2 | 24 | 57 | 43 | 82 | 44 | 12 | (147) | 90 |
| 140 | SUI 1489 | FRAGNIERE REMI | 354,0 | 68 | 38 | 24 | 23 | 40 | 49 | 21 | (97) | 91 |
| 141 | ITA 5722 | SPANGARO MARCO | 355,0 | 8 | 35 | 47 | 39 | 45 | 8 | 48 | (148) | 125 |
| 142 | POL 1284 | TOMASZEWSKI MICHAL | 361,0 | 17 | 79 | 30 | 34 | 45 | 24 | 39 | (151) | 93 |
| 143 | GRE 44 | TSATAS ANTONIS | 366,0 | 43 | 59 | 21 | 16 | 11 | 93 | 22 | (116) | 101 |
| 144 | GBR 5678 | COOPER OLLIE | 367,0 | 39 | 16 | 36 | 26 | 10 | 33 | 38 | (ocs) | ocs |
| 145 | POR 2258 | GONZALEZ RAFAEL | 370,0 | 43 | 87 | 15 | 24 | 22 | 30 | 42 | (129) | 107 |
| 146 | SWE 4120 | KLING KIM | 370,0 | 50 | 47 | 38 | 33 | 22 | 17 | 28 | (137) | 135 |
| 147 | SWE 4172 | KARLSSON LOVISA | 374,0 | 24 | 37 | 45 | 10 | 34 | 69 | 45 | (120) | 110 |
| 148 | POR 2417 | ROQUE PEDRO | 379,0 | 21 | 7 | 70 | 49 | 15 | 12 | (dnc) | 108 | 97 |
| 149 | ITA 7 | SALADINO ALESSANDRO | 381,0 | 66 | 23 | 10 | ocs | 12 | 4 | 18 | 80 | (dnc) |
| 150 | RUS 9 | CHEKH CRISTIAN | 386,0 | 40 | 40 | 30 | 29 | 35 | 26 | 68 | 118 | (137) |
| 151 | GER 11798 | HERTEL JOHANNES | 388,0 | 27 | 16 | 39 | 52 | (dnc) | 25 | 26 | 79 | 124 |
| 152 | SWE 4227 | THOMRA FREDRIK | 389,0 | 76 | 51 | 14 | 31 | 8 | 69 | 19 | 121 | (128) |
| 153 | POL 1310 | SZCZESNA EWA | 393,0 | 6 | 18 | 74 | 66 | 36 | 20 | 49 | 124 | (ocs) |
| 154 | DEN 8136 | SALSKOV-IVERSEN KATJA | 394,0 | (dnc) | 33 | 11 | 13 | 11 | 53 | 24 | 117 | 132 |
| 155 | ITA 7014 | FERRERO ANDREA | 399,0 | 37 | 21 | 28 | 5 | 6 | 12 | dnc | 122 | (ocs) |
| 156 | TUR 766 | AKSIT CAN | 406,0 | 15 | 66 | 68 | 32 | 35 | 13 | 39 | 138 | (ocs) |
| 157 | TUR 773 | KARACA SEVIM SIRMA | 410,0 | 107 | 28 | 37 | 35 | 19 | 23 | 38 | 123 | (ocs) |
| 158 | ITA 6995 | FARAGUNA MARTHA | 411,0 | 31 | 31 | 31 | 18 | 51 | 44 | 61 | 144 | (ocs) |
| 159 | FRA 1910 | JAFFREZIC GAEL | 412,0 | 9 | 42 | 17 | 30 | 43 | 70 | 128 | (dnc) | 73 |
| 160 | SWE 3980 | KARLSSON FREDRIKA | 416,0 | 58 | 95 | 23 | 24 | 15 | 54 | 24 | (dnc) | 123 |
| 161 | POL 1101 | SKRABASZEWSKI MATEUSZ | 418,0 | 31 | 55 | 14 | 31 | dnc | 20 | 20 | (dnc) | 79 |
| 162 | POR 2239 | PESTANA JOAO | 420,0 | 22 | 55 | 28 | ocs | 19 | 3 | 14 | 111 | (ocs) |
| 163 | TUR 142 | AKDURAK CAN | 420,0 | 142 | 67 | 38 | 33 | 25 | 19 | 11 | (149) | 85 |
| 164 | ITA 7065 | BALDI GUARINONI FRANCESCO | 435,0 | 120 | 46 | 25 | 22 | 31 | 29 | 24 | (143) | 138 |
| 165 | ITA 7400 | GASPARINI ANGELO | 468,0 | 65 | 5 | 54 | 12 | (dnc) | 26 | 39 | 150 | 117 |
| 166 | SUI 1399 | LEHNI NICOLAS | 478,0 | 21 | 96 | 54 | 35 | 45 | 27 | 31 | (dnc) | ocs |
| 167 | POL 1207 | CHOLEWICKI ALEKSANDER | 480,0 | 27 | 45 | 19 | 20 | 40 | 21 | ocs | 140 | (ocs) |
| 168 | GRE 1746 | SKOURTI VALENTINI-ANGELIKI | 550,0 | 30 | 36 | dnc | 57 | 10 | 72 | 8 | (ocs) | ocs |
| POL 1089 | EWA ILSKA | race 1: | sequence no. 6 |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIN 1 | CHOY DARREN | 236,0 | 1 | (dsq) | 27 | 1 | ocs | 10 | 25 | 3 | 1 |
| 2 | NOR 3466 | BEGBY HENRIK ANDREAS | 257,0 | (87) | 21 | 36 | 14 | 10 | 64 | 77 | 5 | 30 |
| 3 | SWE 4199 | TORNEMAN BEATA | 258,0 | 45 | 12 | (68) | 52 | 54 | 47 | 18 | 6 | 24 |
| 4 | DEN 8177 | ROHDE CHRISTIAN | 266,0 | 45 | 13 | 53 | 48 | 22 | (62) | 53 | 15 | 17 |
| 5 | ITA 7002 | RAULLI VITTORIA | 267,0 | 47 | (ocs) | 47 | 61 | 37 | 25 | 8 | 28 | 14 |
| 6 | RUS 29 | BANAYAN DANIIL | 268,0 | 63 | 15 | 22 | 69 | (74) | 45 | 20 | 22 | 12 |
| 7 | POL 1221 | ZIMNY JEREMI | 286,0 | 75 | 66 | 28 | 10 | 17 | (87) | 30 | 14 | 46 |
| 8 | SUI 1447 | CASAS VICTOR | 289,0 | 16 | 49 | 52 | 49 | 40 | (61) | 8 | 25 | 50 |
| 9 | SUI 1356 | BARANZINI SEBASTIANO | 291,0 | 43 | 56 | 29 | 30 | 44 | (71) | 41 | 37 | 11 |
| 10 | GBR 5809 | GRATTON TIM | 295,0 | 62 | 40 | 19 | (ocs) | 63 | 21 | 43 | 10 | 37 |
| 11 | GER 11714 | KNIGGE FIONA | 296,0 | 59 | 32 | (65) | 41 | 63 | 43 | 30 | 9 | 19 |
| 12 | RUS 99 | TRETIAKOV DMITRY | 297,0 | 38 | 21 | 49 | 31 | 34 | 54 | (59) | 35 | 35 |
| 13 | GER 12000 | AHLERS BENJAMIN | 303,0 | 86 | 48 | 20 | 50 | 6 | 14 | (ocs) | 19 | 60 |
| 14 | DEN 8172 | PETERSEN SOPHIE | 313,0 | 84 | 57 | 9 | 6 | 52 | (85) | 23 | 69 | 13 |
| 15 | SWE 4153 | OLSSON EMIL | 313,0 | (79) | 45 | 39 | 37 | 38 | 21 | 38 | 50 | 45 |
| 16 | POL 1373 | FLOREK FILIP | 316,0 | 32 | 46 | 25 | 4 | (ocs) | ocs | 18 | 2 | 21 |
| 17 | SIN 591 | TANG NATHAN | 322,0 | 5 | 93 | (120) | 80 | 39 | 22 | 36 | 29 | 18 |
| 18 | DEN 8151 | SKOTTE KRISTOPHER | 322,0 | 47 | 11 | 60 | 14 | (ocs) | 57 | 29 | 73 | 31 |
| 19 | SVK 700 | BILKA ADAM | 331,0 | 31 | 68 | 48 | 58 | 34 | 3 | 57 | 32 | (79) |
| 20 | ITA 7449 | FERRIGHI STEFANO | 333,0 | 17 | 33 | 45 | 46 | 70 | 77 | 40 | (122) | 5 |
| 21 | ITA 7000 | PARISI PIETRO | 333,0 | 87 | 29 | 6 | 31 | (ocs) | 40 | 39 | 31 | 70 |
| 22 | ITA 6908 | DI LAGHI RODOLFO | 339,0 | 35 | 12 | 59 | 51 | (dnc) | 42 | 33 | 79 | 28 |
| 23 | DEN 8120 | DAHL MAGNUS | 340,0 | 39 | 38 | 67 | 35 | 53 | 65 | 27 | (81) | 16 |
| 24 | CZE 38 | CEJNAR LUKAS | 343,0 | (101) | 11 | 39 | 43 | 35 | 12 | 88 | 88 | 27 |
| 25 | POL 1414 | RYBICKA ZUZANNA | 344,0 | 52 | 57 | 61 | 21 | 35 | 32 | 32 | 54 | (90) |
| 26 | ITA 7170 | TESSITORE ACHILLE | 350,0 | (114) | 20 | 50 | 49 | 57 | 22 | 17 | 52 | 83 |
| 27 | RUS 1704 | SCHELTING ALEXANDER | 350,0 | 28 | 49 | 48 | 38 | 25 | 28 | 48 | (ocs) | 86 |
| 28 | ITA 7177 | CUPPONE DAVIDE | 351,0 | 84 | 39 | 24 | 55 | 29 | 65 | 35 | 20 | (bfd) |
