Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 188623 | HERNANDEZ JAVIER | 29,0 | (12) | 4 | 2 | 2 | 3 | 1 | 3 | 11 | 3 |
| 2 | GRE 150374 | BOUGIOURIS ADONIS | 44,0 | (24) | 1 | 11 | 1 | 5 | 4 | 6 | 8 | 8 |
| 3 | ARG 196628 | ALSOGARAY JULIO | 69,0 | 7 | 6 | 15 | (25) | 2 | 16 | 12 | 1 | 10 |
| 4 | CRO 181944 | TARITAS IVAN | 81,0 | 23 | 9 | 21 | 14 | 8 | (dnc) | 2 | 2 | 2 |
| 5 | POL 193510 | POROZYNSKI KAROL | 83,0 | 4 | 3 | 3 | 9 | (28) | 11 | 21 | 7 | 25 |
| 6 | AUT 191383 | GERITZER ANDREAS | 84,0 | 8 | 8 | 1 | 13 | 15 | 2 | 4 | 33 | (bfd) |
| 7 | AUS 193403 | BURTON TOM | 86,0 | 13 | 2 | (32) | 8 | 1 | 8 | 13 | 18 | 23 |
| 8 | FIN 195533 | COLLURA PIERRE ANGELO | 88,0 | (36) | 14 | 10 | 18 | 7 | 10 | 1 | 27 | 1 |
| 9 | HUN 194798 | BERECZ ZSOMBOR | 101,0 | 17 | 17 | 4 | 11 | 6 | (38) | 9 | 25 | 12 |
| 10 | KOR 195536 | HA JEEMIN | 107,0 | 11 | 5 | 13 | 17 | 27 | 7 | 14 | (29) | 13 |
| 11 | ITA 190821 | REGOLO MICHELE | 123,0 | 16 | 25 | 5 | 6 | 20 | 20 | 27 | (46) | 4 |
| 12 | ITA 197332 | CRIVELLI VISCONTI UBERTO | 124,0 | 14 | 16 | 29 | 5 | (64) | 13 | 11 | 21 | 15 |
| 13 | ITA 196192 | DE PAOLI CARLO | 134,0 | 10 | 11 | 6 | 22 | 43 | 21 | (52) | 5 | 16 |
| 14 | ESP 195551 | GUITIÁN SARRIA PABLO | 139,0 | 19 | 7 | 9 | 39 | 24 | 6 | 31 | 4 | (bfd) |
| 15 | URU 187121 | FOGLIA ALEJANDRO | 143,0 | 18 | 13 | 24 | 3 | 25 | 27 | 7 | 26 | (bfd) |
| 16 | POL 195782 | STELMASZYK JONASZ | 147,0 | 2 | 24 | 20 | 10 | 14 | 14 | (54) | 31 | 32 |
| 17 | ITA 196685 | GALLO MARCO | 148,0 | 3 | 23 | 14 | (bfd) | 31 | 12 | 24 | 36 | 5 |
| 18 | ITA 197313 | BOTTOLI GIACOMO | 159,0 | 1 | 12 | 17 | 4 | 13 | (raf) | bfd | 23 | 11 |
| 19 | ARG 186972 | SCHARGORODSKY NICOLAS | 164,0 | 22 | 10 | 16 | (52) | 18 | 15 | 39 | 37 | 7 |
| 20 | GUA 192384 | MAEGLI JUAN IGNACIO | 166,0 | (30) | 26 | 12 | 30 | 22 | 30 | 16 | 6 | 24 |
| 21 | ISR 197293 | BOTZER YUVAL | 167,0 | 32 | 19 | 7 | 29 | (51) | 3 | 18 | 40 | 19 |
| 22 | SLO 196629 | MARKIC JERNEJ | 179,0 | 9 | 28 | 19 | 27 | 30 | 5 | (42) | 19 | 42 |
| 23 | ITA 196644 | NASSINI LUCA | 208,0 | 20 | 15 | 42 | 21 | 40 | 31 | 26 | 13 | (49) |
| 24 | TUR 193798 | BILGEN ONUR | 216,0 | 29 | 35 | 27 | (36) | 23 | 18 | 33 | 20 | 31 |
| 25 | JPN 196495 | HALL IAN | 221,0 | 51 | 30 | 34 | 26 | (57) | 33 | 29 | 9 | 9 |
| 26 | SUI 194305 | STEIGER CHRISTIAN | 226,0 | 5 | 38 | 43 | 40 | 16 | 35 | 17 | 32 | (45) |
| 27 | ITA 197465 | STRAZZERA ENRICO | 230,0 | 6 | 37 | 30 | 37 | 11 | 9 | (dnf) | 44 | 56 |
| 28 | USA 197265 | VRANIZAN FREDERICK | 237,0 | 49 | 32 | 46 | 12 | 9 | 28 | 23 | 38 | (dnf) |
| 29 | CHI 161167 | DEL SOLAR MATIAS | 249,0 | 27 | 18 | 23 | 24 | 29 | (bfd) | bfd | 30 | 20 |
| 30 | SLO 191747 | HMELJAK KARLO | 251,0 | 33 | (dnc) | dnc | 43 | 17 | 23 | 5 | 15 | 37 |
| 31 | ITA 192309 | MARRAI FRANCESCO | 252,0 | 38 | 31 | 31 | 28 | 26 | (43) | 32 | 28 | 38 |
| 32 | POL 190829 | IZDEBSKI MAREK | 255,0 | 25 | 29 | 36 | 51 | 39 | (bfd) | 30 | 17 | 28 |
| 33 | TUR 193816 | GOZEN CEM | 260,0 | 43 | 42 | 53 | 7 | 34 | 34 | 25 | (58) | 22 |
| 34 | JPN 187427 | YASUDA SHINNOSUKE | 260,0 | 28 | 61 | 26 | 20 | 41 | 26 | 15 | 43 | (bfd) |
| 35 | POL 194843 | PIASECKI PATRYK | 261,0 | 39 | 21 | 22 | 38 | 44 | 32 | (45) | 24 | 41 |
| 36 | ITA 190335 | CERNI PIETRO | 262,0 | (54) | 45 | 37 | 31 | 33 | 19 | 22 | 22 | 53 |
| 37 | TUR 183121 | BASEGMEZ ALICAN | 275,0 | 41 | 43 | (50) | 32 | 21 | 42 | 43 | 47 | 6 |
| 38 | SLO 176701 | SEKARDI MARKO | 275,0 | 40 | 33 | 61 | 34 | 19 | 40 | 34 | 14 | (bfd) |
| 39 | ARG 184732 | SCHARGORODSKY EZEQUIEL | 278,0 | (59) | 49 | 59 | 23 | 4 | 24 | 48 | 35 | 36 |
| 40 | TUR 195558 | CAKIR MUSTAFA | 285,0 | 58 | 39 | (dnc) | 33 | 56 | 39 | 8 | 12 | 40 |
| 41 | GER 197199 | FOLLMANN PATRICK | 288,0 | 61 | 27 | 25 | 46 | (62) | 48 | 51 | 3 | 27 |
| 42 | ESP 192666 | ROGEL SANCHEZ JESUS | 292,0 | 15 | (dnc) | 8 | 15 | 32 | 17 | bfd | 49 | bfd |
| 43 | SUI 197155 | CUJEAN LUCIEN | 294,0 | 35 | 53 | 39 | (bfd) | 59 | 22 | 19 | 34 | 33 |
| 44 | POL 191833 | GRYGLEWSKI MICHAL | 298,0 | 31 | 20 | 52 | (bfd) | 38 | 50 | 41 | 48 | 18 |
| 45 | SLO 174367 | VALIC MATEJ | 299,0 | 55 | 40 | 54 | 16 | 36 | 29 | 59 | 10 | (bfd) |
| 46 | ITA 191821 | BIGNOLI BORIS | 302,0 | 26 | 51 | (57) | 48 | 53 | 36 | 35 | 39 | 14 |
| 47 | SUI 193470 | GUILLAUME GIROD | 313,0 | 21 | 34 | 48 | 42 | 37 | 37 | 49 | 45 | (51) |
| 48 | SLO 185409 | PLETIKOS NIK | 321,0 | 47 | 48 | 41 | 41 | 35 | 47 | (56) | 41 | 21 |
| 49 | ITA 193774 | VITULANO PASQUALE | 329,0 | (65) | 36 | 44 | 19 | 54 | 44 | 44 | 54 | 34 |
| 50 | SUI 197030 | HOFER SILVAN | 336,0 | 37 | 41 | 28 | 54 | 52 | 25 | (64) | 64 | 35 |
| 51 | ITA 161716 | CROLLALANZA ANDREA | 357,0 | 52 | 56 | (67) | 47 | 12 | 58 | 36 | 50 | 46 |
| 52 | SLO 193015 | DOMIJAN LUKA | 362,0 | 34 | 52 | 45 | 61 | 47 | (dnc) | 40 | 57 | 26 |
| 53 | ITA 194429 | OSTUNI GIANCARLO | 369,0 | (69) | 47 | 38 | 45 | 46 | 41 | 50 | 52 | 50 |
| 54 | TUR 180225 | ALMAT MURAT | 373,0 | 60 | (69) | 47 | 58 | 58 | 56 | 10 | 55 | 29 |
| 55 | MON 190537 | SANCHEZ EMMANUEL | 377,0 | 57 | 46 | 18 | 44 | 42 | 55 | 37 | (bfd) | dnf |
| 56 | ITA 194445 | DE LUCA UMBERTO | 382,0 | (dnc) | dsq | 51 | 35 | 60 | 46 | 53 | 42 | 17 |
| 57 | ITA 193496 | RAELI MARCO | 391,0 | 48 | 59 | 40 | 50 | 61 | 49 | 28 | 56 | (bfd) |
| 58 | JPN 166989 | SAITO DAISUKE | 406,0 | 56 | 54 | 33 | 60 | 45 | 52 | 62 | (bfd) | 44 |
| 59 | ITA 181441 | BARUZZI MARCO | 415,0 | 42 | 64 | 55 | 53 | 50 | 57 | (bfd) | 16 | bfd |
| 60 | POL 195574 | RAKOCY BARTOSZ | 423,0 | 50 | 60 | 56 | (68) | 48 | 54 | 60 | 65 | 30 |
| 61 | ARG 188113 | LANGE YAGO | 430,0 | (dnc) | 57 | 64 | 56 | 10 | 45 | 58 | 62 | bfd |
| 62 | ITA 194442 | BENAMATI GIOVANNI | 441,0 | 62 | 50 | 62 | 62 | 49 | 59 | 38 | 59 | (bfd) |
| 63 | ITA 193433 | TORTAROLO MARTINO | 453,0 | 66 | 55 | 66 | 65 | 55 | 53 | 46 | (bfd) | 47 |
| 64 | MEX 170000 | GENTRY YANIC | 454,0 | (67) | 62 | 63 | 49 | 63 | 62 | 61 | 51 | 43 |
| 65 | ITA 184836 | MIGLIACCIO LORENZO | 462,0 | 46 | 66 | 58 | 57 | (bfd) | 61 | 57 | bfd | 39 |
| 66 | ITA 184841 | MANCINELLI MARCO | 471,0 | 44 | 58 | 49 | 67 | 67 | (dnc) | 55 | 53 | bfd |
| 67 | ITA 196686 | VITULANO CHRISTIAN | 488,0 | (dnc) | 65 | 69 | 55 | 65 | 51 | 63 | 63 | 57 |
| 68 | BRN 171555 | SAMI KOOHEJI | 490,0 | 64 | 63 | 65 | 64 | (bfd) | bfd | 47 | 61 | 48 |
| 69 | ITA 195842 | SPADONI ALESSIO | 492,0 | 45 | 22 | 35 | (dnc) | dnc | dnc | dnf | dnf | dnf |
| 70 | ITA 184966 | BALZARINI FEDERICO | 508,0 | 72 | (dnc) | 68 | 59 | 66 | 60 | 68 | 60 | 55 |
| 71 | SMR 194368 | LORENZO PARMA | 523,0 | (71) | 70 | 71 | 66 | 68 | 63 | 65 | 66 | 54 |
| 72 | ITA 184964 | DAICAMPI MATTEO | 539,0 | 70 | 72 | 72 | 69 | 69 | (dnc) | 67 | 68 | 52 |
| 73 | MON 190540 | DESPRAT DAMIEN | 547,0 | 53 | 44 | 60 | (dnc) | dnc | dnc | dnf | dnf | dnf |
| 74 | SMR 188252 | MATTEO BELLEMMI | 558,0 | 68 | 68 | 70 | 71 | 70 | (bfd) | 66 | 67 | bfd |
| 75 | SRB 189439 | STANISIC DANY | 566,0 | (dnc) | dnc | dnc | dnc | dnc | dnc | 20 | dnf | dnf |
| 76 | SUI 190866 | KALKKINEN LAURI | 578,0 | 63 | 67 | 73 | 63 | (dnc) | dnc | dnf | dnf | dnf |
| 77 | ITA 169843 | DONELLA MARCO | 591,0 | 73 | 71 | 74 | 70 | (bfd) | dnc | 69 | bfd | bfd |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl