Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEX 183137 | ELIAS CALLES TANIA | 18,0 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | (6) |
| 2 | SUI 192812 | BRUGGER NATHALIE | 26,0 | 5 | 5 | 2 | (ocs) | 1 | 4 | 2 | 4 | 3 |
| 3 | LTU 189538 | SCHEIDT GINTARE | 32,0 | 6 | 1 | 9 | 1 | (11) | 5 | 7 | 1 | 2 |
| 4 | ESP 192689 | REYES FATIMA | 33,0 | (8) | 8 | 3 | 4 | 4 | 1 | 3 | 3 | 7 |
| 5 | ESP 181402 | ROMERO SUSANA | 34,0 | 1 | 2 | 6 | 7 | (8) | 6 | 6 | 5 | 1 |
| 6 | ESP 192692 | REYES LUCIA | 42,0 | 2 | 6 | 5 | (ocs) | 2 | 7 | 4 | 11 | 5 |
| 7 | POL 192682 | SZYMCZYK NATALIA | 46,0 | 4 | 7 | 7 | 2 | 7 | 3 | 8 | 8 | (9) |
| 8 | ITA 191864 | GIULIARI EMMA | 84,0 | 10 | 10 | 10 | 5 | 14 | 13 | 11 | (15) | 11 |
| 9 | LTU 189535 | MILEVICIUTE AUSRA | 89,0 | 13 | 14 | 15 | 9 | (18) | 9 | 9 | 10 | 10 |
| 10 | ESP 182149 | CEBRIAN MARTÍNEZ ALICIA | 95,0 | 7 | 4 | 4 | 14 | (dnc) | dnc | 5 | 7 | dnf |
| 11 | SUI 196916 | LUTHER MANON | 96,0 | 12 | (20) | 14 | 11 | 5 | 10 | 10 | 18 | 16 |
| 12 | TUR 181907 | DONERTAS CAGLA | 96,0 | 19 | 12 | 13 | 6 | 6 | 15 | 12 | 13 | (dnf) |
| 13 | URU 186987 | FOGLIA ANDREA | 103,0 | 15 | 16 | 11 | (19) | 10 | 11 | 18 | 9 | 13 |
| 14 | JPN 196299 | HIRUTA KANAKO | 104,0 | 16 | 13 | 16 | 8 | 13 | 8 | 14 | 16 | (19) |
| 15 | ISR 192666 | EDELMAN NUFAR | 106,0 | 9 | 11 | 12 | (ocs) | 9 | 12 | dnf | 6 | 20 |
| 16 | LTU 189536 | ANDRULYTE VIKTORIJA | 110,0 | 14 | (22) | 20 | 10 | 17 | 20 | 13 | 12 | 4 |
| 17 | JPN 185358 | TAKAHASHI KAORI | 120,0 | 18 | (19) | 17 | 12 | 12 | 17 | 17 | 19 | 8 |
| 18 | TUR 193816 | KAYNAR PINAR | 132,0 | (21) | 18 | 19 | 18 | 16 | 16 | 19 | 14 | 12 |
| 19 | ITA 189381 | GRAZIANI MARIA | 135,0 | 17 | 15 | (21) | 16 | 15 | 18 | 16 | 20 | 18 |
| 20 | ITA 197327 | CLAPCICH FRANCESCA CLAPCICH | 149,0 | 11 | 9 | 8 | 13 | (dnc) | dnc | dnf | dnf | dnf |
| 21 | SUI 194310 | RÖMER NIGINA | 153,0 | 22 | 17 | 18 | 15 | (dsq) | dnc | 22 | 17 | 15 |
| 22 | JPN 187425 | HASEGAWA SATOKO | 158,0 | (24) | 23 | 24 | 20 | 20 | 14 | 15 | 21 | 21 |
| 23 | RUS 194127 | MAKSUTOVA KSENIA | 165,0 | 25 | 21 | 22 | 17 | 21 | 21 | 21 | (dnf) | 17 |
| 24 | ITA 182954 | MACCHINI ELISABETTA | 169,0 | (26) | 25 | 23 | 21 | 19 | 22 | 23 | 22 | 14 |
| 25 | ITA 150628 | PEDONE ALESSANDRA | 183,0 | 23 | 24 | 25 | (dnc) | dnc | 19 | 20 | 23 | 22 |
| 26 | ITA 190338 | COSENTINO LAURA | 209,0 | 20 | (dnc) | dnc | dnc | dnc | dnc | dnf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl