Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 191336 | DE TURCKHEIM SOPHIE DE TURCKHE | 18,0 | 2 | 1 | 1 | 2 | 2 | (4) | 1 | 1 | 1 | 1 | 3 |
| 2 | ITA 190336 | CLAPCICH FRANCESCA | 23,0 | (3) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 |
| 3 | ESP 181402 | ROMERO SUSANA | 27,0 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | (5) | 4 | 1 |
| 4 | ITA 191731 | DE REGIS BEATRICE | 41,0 | 4 | 4 | 6 | 5 | (8) | 3 | 4 | 4 | 4 | 3 | 2 |
| 5 | AUT 191379 | HAID VERONIKA | 55,0 | 5 | 5 | 4 | 4 | (9) | 5 | 5 | 5 | 3 | 7 | 6 |
| 6 | ITA 189381 | GRAZIANI MARIA | 68,0 | 6 | 6 | 7 | (11) | 6 | 6 | 7 | 8 | 7 | 5 | 5 |
| 7 | ITA 191864 | GIULIARI EMMA | 72,0 | 8 | 7 | 5 | 7 | 5 | (11) | 6 | 6 | 6 | 8 | 7 |
| 8 | ITA 190338 | COSENTINO LAURA | 81,0 | 7 | 8 | 9 | 6 | 4 | 7 | 8 | (12) | 8 | 6 | 9 |
| 9 | HUN 186702 | HEGEDUS FANNI | 105,0 | 9 | 10 | (12) | 10 | 11 | 10 | 11 | 7 | 12 | 9 | 8 |
| 10 | ITA 182590 | SASSETTI BIANCA | 113,0 | 11 | (ocs) | 11 | 8 | 7 | 9 | 9 | dnf | 9 | 10 | dsq |
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ESP 190989 | MUSELET CAROLINE | 92,0 | 13 | 11 | 8 | (14) | 12 | 8 | 10 | 9 | 10 | 11 |
| 12 | GER 136209 | MERZ MONA | 102,0 | 10 | 9 | 10 | 9 | 13 | 12 | 12 | 13 | 14 | (dnf) |
| 13 | AUT 184973 | CATHERINE DAPECI | 110,0 | 12 | 12 | 13 | 13 | 10 | (15) | 13 | 11 | 13 | 13 |
| 14 | SLO 174365 | VOVK NINA | 117,0 | (14) | 13 | 14 | 12 | 14 | 13 | 14 | 14 | 11 | 12 |
| 15 | ITA 181441 | BONELLI BETTINA | 135,0 | (dnf) | dnf | dnf | 15 | 15 | 14 | 15 | 10 | 15 | dnf |
| 16 | SMR 184871 | TOSI MARTINA | 139,0 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 15 | 16 | (dnf) |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl