Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 8250 | RASK FREDERIK, Male, SKOVSHOVED SEJLKLUB | 42,0 | 17 | 6 | 13 | 1 | 5 | (92) |
| 2 | GER 11870 | VIEREGGE INGMAR, Male, D?SSELDORFER YC | 48,0 | 3 | 27 | 1 | (94) | 10 | 7 |
| 3 | ITA 7270 | CARLOTTA OMARI, Female, SVBG | 48,0 | (133) | 9 | 11 | 19 | 6 | 3 |
| 4 | ITA 7781 | MATTEO PILATI, Male, CVT MADERNO | 52,0 | (bfd) | 1 | 10 | 20 | 20 | 1 |
| 5 | GER 12632 | FRISCH MARVIN, Male, WYC | 69,0 | 1 | (81) | 6 | 3 | 47 | 12 |
| 6 | TUR 674 | BIRINCIOGLU SERGEN, Male, SINOP SAILING CLUB | 71,0 | 14 | 14 | 17 | 7 | 19 | (98) |
| 7 | USA 15643 | DORR ROGER, Male, PORT WASHINGTON YC | 72,0 | 1 | 5 | 46 | 13 | 7 | (bfd) |
| 8 | ITA 7118 | MATTEO PINCHERLE, Male, CN SANBENEDETTESE | 74,0 | 27 | 24 | 14 | 5 | 4 | (bfd) |
| 9 | NOR 3578 | ANDERSEN HENRIK, Male, NESODDEN SEILFORENING | 76,0 | 16 | 15 | 3 | (45) | 23 | 19 |
| 10 | ARG 3051 | SOLAND LUIS, Male, CLUB VELAS ROSARIO | 76,0 | 38 | 18 | 6 | 8 | (100) | 6 |
| 11 | POL 1468 | JASKOLSKI DAMIAN, Male, SEJK POGON SZCZECIN | 87,0 | 22 | 1 | (bfd) | 26 | 9 | 29 |
| 12 | TUR 148 | OLCAV BORA, Male, CESME SAILING CLUB | 89,0 | (82) | 2 | 37 | 18 | 22 | 10 |
| 13 | SWE 3946 | DAHL PONTUS, Male, BOO IF | 92,0 | 3 | 44 | 26 | 11 | (65) | 8 |
| 14 | GER 12568 | MARTEN JAN, Male, SEGELCLUB ECKERNF?RDE | 94,0 | 7 | (75) | 1 | 6 | 34 | 46 |
| 15 | FIN 821 | MIKKOLA MONIKA, Female, ESF | 96,0 | (42) | 7 | 40 | 2 | 38 | 9 |
| 16 | ITA 7621 | FRANCESCA RUSSO CIRILLO, Female, SVBG | 98,0 | 40 | 9 | 47 | 1 | 1 | (71) |
| 17 | GER 12429 | LAMAY GWENDAL, Male, SEGELCLUB ECKERNF?RDE | 98,0 | 2 | (96) | 15 | 24 | 43 | 14 |
| 18 | ITA 7363 | VANNUCCI ENRICO, Male, CN POSILLIPO | 98,0 | (37) | 21 | 5 | 33 | 12 | 27 |
| 19 | SWE 4299 | LINDBLAD FREDRIK, Male, LOMMA BUKTENS SEGLARKLUBB | 103,0 | 32 | 4 | 13 | 14 | 40 | (126) |
| 20 | ITA 7716 | LUIGI MICHELINI, Male, RYCC SAVOIA | 105,0 | 5 | 5 | 60 | 32 | 3 | (bfd) |
| 21 | FRA 1076 | LOSCHETTER LOUIS, Male, YCPR MARSEILLE | 107,0 | 27 | 30 | 5 | 25 | (166) | 20 |
| 22 | FIN 822 | WENDT TOM, Male, TP | 111,0 | 43 | 8 | 16 | 19 | 25 | (118) |
| 23 | POR 2471 | VINICIUS MARCUS, Male, SPORT ALGES E DAFUNDO | 114,0 | 1 | 23 | (64) | 10 | 50 | 30 |
| 24 | SWE 3619 | HANNES WESTBERG, Male, LESS | 115,0 | 3 | 34 | 4 | 16 | (141) | 58 |
| 25 | GER 12633 | EICHHORST FREDERICK, Male, BSV | 116,0 | 1 | 3 | (164) | 67 | 41 | 4 |
| 26 | ITA 7701 | DUCHI MATTIA, Male, FRAGLIA VELA RIVA | 116,0 | 8 | 7 | 7 | 9 | (153) | 85 |
| 27 | POL 471 | BAJKO JERZY, Male, JK KAMIEN | 118,0 | 2 | 8 | 33 | 39 | 36 | (bfd) |
| 28 | ITA 7458 | GRACEFFA PIETRO, Male, CN PUNTA PICCOLA | 121,0 | 4 | 26 | 54 | 26 | (183) | 11 |
| 29 | TUR 1500 | AKDURAK CAN, Male, SOLO SAILING CLUP | 122,0 | 9 | 21 | 9 | 10 | (85) | 73 |
| 30 | SWE 4310 | GERMUNDSON AXEL, Male, RORVIKSSEGELSALLSKAP | 122,0 | 32 | (110) | 23 | 10 | 13 | 44 |
| 31 | ITA 7208 | ROSETTI LUCA, Male, CNAV CERVIA | 123,0 | 23 | 6 | 1 | 4 | 89 | (dnf) |
| 32 | SWE 4315 | SOMMARLUND JOHANNA, Female, KSSS | 123,0 | 37 | 36 | 19 | 7 | 24 | (77) |
| 33 | USA 17638 | EENKEMA VAN DIJK REINIER, Male, LARCHMONT YC | 126,0 | 19 | 6 | 80 | 3 | 18 | (101) |
| 34 | SWE 4341 | BERGQVIST JOHANNA, Female, HJUVIKS B?TKLUBB | 126,0 | 18 | 19 | 34 | 8 | (81) | 47 |
| 35 | GER 12384 | NACKE JANNIS, Male, YC M?HNESEE | 127,0 | 44 | 34 | 25 | (53) | 8 | 16 |
| 36 | FRA 1934 | MACHETTI HIPPOLYTE, Male, CN ANTIBES | 130,0 | 25 | 33 | (161) | 11 | 28 | 33 |
| 37 | GER 12678 | NELLE JONAS, Male, POTSDAMER YC | 134,0 | 7 | 18 | 7 | 57 | (144) | 45 |
| 38 | GER 12467 | KNAUS VALERIE, Female, MUENCHNER YC | 135,0 | 20 | 2 | (121) | 21 | 42 | 50 |
| 39 | LTU 370 | PAJARSKAS VEJAS, Male, BANGPUTYS KAUNAS | 142,0 | 31 | 23 | 2 | 8 | 78 | (123) |
| 40 | ITA 7356 | SELVAGGIO LAURA, Female, CN ALBENGA | 142,0 | 59 | 27 | 24 | 17 | (61) | 15 |
| 41 | DEN 8282 | SVARRER ULRICH, Male, SKOVSHOVED SEJLKLUB | 144,0 | 8 | 11 | 6 | 1 | 118 | (bfd) |
| 42 | NOR 3645 | AGERUP RAGNA, Female, ROYAL NORWEGIAN YC | 145,0 | (72) | 7 | 17 | 18 | 60 | 43 |
| 43 | SWE 4246 | BERGMAN LUKAS, Male, KSSS | 148,0 | 30 | 2 | 40 | 12 | 64 | (87) |
| 44 | ITA 6942 | BERGAMO FRANCESCA, Female, SOCIETA TRIESTINA DELLA VELA | 151,0 | (111) | 26 | 28 | 47 | 16 | 34 |
| 45 | POR 2466 | PEREIRA DIOGO, Male, CLUB NAVAL DE CASCAIS | 153,0 | 34 | 22 | 2 | 53 | (68) | 42 |
| 46 | ITA 7539 | SIMONI KAREN, Female, CNAV CERVIA | 155,0 | 21 | (53) | 7 | 29 | 49 | 49 |
| 47 | DEN 8107 | HAUMANN FUPPE, Female, SKS - SKOVSHOVED SEJLKLUB | 156,0 | 20 | 29 | 3 | 56 | 48 | (dnf) |
| 48 | DEN 8249 | LYHNE BONDE KRISTIAN, Male, HADERSLEV/KOLDING SAILINGCLUB | 157,0 | 6 | 51 | 55 | 4 | (129) | 41 |
| 49 | DEN 8002 | GRAVERSEN LAERKE, Female, FREDERICIA SEJLKLUB | 158,0 | 24 | 60 | (66) | 32 | 2 | 40 |
| 50 | USA 15022 | FOX MACK, Male, LAUDERDALE YC | 160,0 | 34 | 16 | 26 | 62 | (121) | 22 |
| 51 | POL 1890 | ROMANIUK EWA, Female, YKP GDYNIA | 161,0 | 23 | 42 | 37 | 7 | (74) | 52 |
| 52 | POL 1526 | KIMBLER MICHELLE, Female, MSS | 169,0 | 8 | 31 | 31 | 41 | 58 | (106) |
| 53 | POL 1141 | MARCINIAK TOSIA, Female, MOS ILAWA | 169,0 | 25 | (79) | 62 | 13 | 44 | 25 |
| 54 | USA 16013 | NELSON GEOFFREY, Male, CHANDLERS LANDING YC | 173,0 | 6 | 13 | 45 | 21 | 88 | (bfd) |
| 55 | SUI 1577 | BUREAU CAMILLE, Female, SNG | 175,0 | 21 | 85 | 28 | 30 | 11 | (112) |
| 56 | ITA 7768 | LEONARDO STOCCHERO, Male, CVT MADERNO | 178,0 | 49 | 20 | 4 | 50 | (176) | 55 |
| 57 | POL 1919 | GORALSKA KASIA, Female, YKP GDYNIA | 179,0 | 15 | 46 | 31 | 50 | (56) | 37 |
| 58 | DEN 8301 | GULDBERG ROST CHRISTIAN, Male, EGAA SEJLKLUB | 181,0 | 10 | 17 | 62 | 5 | 87 | (dnf) |
| 59 | ITA 7411 | KIRCHMAYR PAOLA, Female, FRAGLIA VELA DESENZANO | 183,0 | 16 | 41 | 39 | (171) | 51 | 36 |
| 60 | ITA 7008 | LUVISETTO ASYA, Female, CNAV CERVIA | 184,0 | 66 | 22 | 5 | 74 | (175) | 17 |
| 61 | GER 12573 | ROTHLAUF SEVERIN, Male, BAYERISCHER YC | 185,0 | 15 | 3 | 75 | 61 | 31 | (bfd) |
| 62 | POL 1449 | MIK MARTYNA, Female, UKS MOS ELK | 186,0 | 5 | 102 | 9 | 38 | 32 | (111) |
| 63 | GER 12419 | MUELLER MAURIZ, Male, PSV POTSDAMER SEGLERVEREIN | 187,0 | 84 | 17 | 24 | 36 | 26 | (134) |
| 64 | GER 12634 | SCHROEDER MURIEL-NATALIE, Female, PYC | 190,0 | 25 | 1 | 4 | 51 | 109 | (dnf) |
| 65 | DEN 7977 | HEDEGAARD JOERGENSEN JOSEPHINE, Female, SKS | 191,0 | 17 | 39 | 12 | 52 | 71 | (bfd) |
| 66 | DEN 82 | WANTZIN GUSTAV, Male, SKOVSHOVED SAIL CLUB | 191,0 | 21 | 34 | 19 | 41 | (162) | 76 |
| 67 | USA 17630 | WHITE MAEVE, Female, ANNAPOLIS YC | 193,0 | (ocs) | 12 | 6 | 91 | 33 | 51 |
| 68 | ITA 6854 | FILIPPO MANFREDI, Male, CNSENIGALLIA | 193,0 | 15 | (81) | 8 | 69 | 27 | 74 |
| 69 | GER 12554 | BRUECKNER HANNES, Male, SEGLERKAMERADSCHAFT SCHEPPEN | 194,0 | 12 | 36 | (79) | 42 | 45 | 59 |
| 70 | ITA 7620 | MARIA VITTORIA MARCHESINI, Female, SVBG | 194,0 | 16 | 33 | (bfd) | 63 | 14 | 68 |
| 71 | GER 12637 | SPRANGER ANDREAS, Male, SEGELN UND RUDERCLUB SIMSSEE | 196,0 | 18 | (155) | 97 | 3 | 17 | 61 |
| 72 | ITA 7199 | PLANCHESTAINER GIANMARCO, Male, FRAGLIA VELA RIVA | 198,0 | 115 | 4 | 20 | 24 | 35 | (bfd) |
| 73 | GER 11961 | AMMANN TOM, Male, YC SEESHAUPT | 199,0 | 12 | 89 | 3 | 23 | (99) | 72 |
| 74 | SWE 4083 | DUBOIS ANDREA, Female, LERUM SAILING SOCIETY | 200,0 | 47 | 22 | 45 | 33 | 53 | (bfd) |
| 75 | GER 12636 | CARSTENSEN NILS, Male, FLENSBURGER SEGELCLUB E.V. | 202,0 | 52 | (96) | 15 | 37 | 77 | 21 |
| 76 | ITA 7639 | DI LUGGO RUGGIERO, Male, CN POSILLIPO | 203,0 | 13 | 7 | (dnf) | 2 | 179 | 2 |
| 77 | POL 1307 | MALINSKI MATYS, Male, YKP GDYNIA | 206,0 | 10 | 53 | 69 | 45 | 29 | (dnf) |
| 78 | SUI 1563 | BIEDERMANN DAVID, Male, YCB/BT | 207,0 | 18 | 74 | 27 | 35 | (104) | 53 |
| 79 | ITA 7488 | FERRIGHI STEFANO, Male, FRAGLIA VELA RIVA | 209,0 | 51 | 11 | 29 | 4 | (139) | 114 |
| 80 | ITA 7603 | SCOTTO DI VETTIMO SARA, Female, CN POSILLIPO | 209,0 | (dnf) | 51 | 8 | 17 | 67 | 66 |
| 81 | DEN 8275 | KYLLEBAK CHRISTOFFER, Male, SKOVSHOVED SEJLKLUB | 212,0 | 45 | 10 | 23 | 18 | 116 | (dnf) |
| 82 | LTU 375 | OVCINNIKOV ROMAS, Male, BANGPUTYS,KAUNAS | 212,0 | 41 | 53 | 14 | 47 | 57 | (75) |
| 83 | GER 11923 | LINDER MICHAEL, Male, SEEBRUCKER REGATTA VEREIN | 213,0 | 6 | 10 | 2 | 87 | (115) | 108 |
| 84 | ITA 6833 | TOBLINI EMIL, Male, FRAGLIA VELA MALCESINE | 214,0 | 19 | 39 | 60 | (76) | 70 | 26 |
| 85 | SWE 4297 | HOIJE MIKAEL, Male, HJUVIKS B?TKLUBB | 218,0 | 61 | 59 | 12 | 13 | 73 | (107) |
| 86 | USA 16310 | PEMBERTON CARTER, Male, WIANNO YC | 218,0 | 20 | 43 | 57 | 60 | (131) | 38 |
| 87 | POL 1450 | MELZACKA ALEKSANDRA, Female, YKP GDYNIA | 219,0 | (dnf) | 49 | 27 | 46 | 62 | 35 |
| 88 | ITA 7445 | DALL'AGNOLA MATTEO, Male, FRAGLIA VELA MALCESINE | 220,0 | (103) | 28 | 10 | 26 | 91 | 65 |
| 89 | SUI 1403 | NICOLAS STEVENSON, Male, CLUB NAUTIQUE DE VERSOIX | 221,0 | 41 | 13 | 9 | 64 | (97) | 94 |
| 90 | NOR 3555 | ROSMO KRISTOFFER, Male, BUNDEFJORDEN SEILFORENING | 223,0 | 27 | 83 | 37 | 52 | (102) | 24 |
| 91 | POL 1551 | RACZKOWSKI ADI, Male, YKP GDYNIA | 224,0 | (bfd) | 17 | 9 | 10 | 128 | 60 |
| 92 | RUS 205 | MASSINI ERMANNO, Male, CNAV CERVIA | 226,0 | 110 | 28 | 61 | 14 | (172) | 13 |
| 93 | SWE 4242 | OLSSON ANTON, Male, RORVIKS SEGELS?LLSKAP | 226,0 | 32 | 21 | (119) | 75 | 75 | 23 |
| 94 | MON 1415 | DI SALVIA VALENTINO, Male, YC DE MONACO | 227,0 | 100 | 6 | 14 | 2 | (134) | 105 |
| 95 | ITA 7032 | LEONARDO SCARPETTI, Male, CN SANBENEDETTESE | 227,0 | 26 | 43 | 57 | 46 | 55 | (dnf) |
| 96 | ITA 7310 | GIACOMO FERRARI, Male, LNI OSTIA | 228,0 | (bfd) | 9 | 91 | 4 | 21 | 103 |
| 97 | ITA 7057 | PIRRONE BIANCA, Female, CV TORBOLE | 230,0 | 38 | 2 | 53 | 35 | (117) | 102 |
| 98 | DEN 8238 | SAOUMA-PEDERSEN NATACHA, Female, KERTEMINDE SEJLKLUB | 231,0 | 76 | (110) | 15 | 41 | 30 | 69 |
| 99 | ITA 7551 | FILIPPO BOZZO, Male, YCI | 234,0 | 68 | 25 | 92 | 44 | (125) | 5 |
| 100 | CRO 866 | DIDOVIC IVAN, Male, J.K. ZAGREB | 234,0 | 67 | 78 | 12 | 25 | 52 | (bfd) |
| 101 | SWE 4196 | SETTERBERG KARL, Male, KSSS | 234,0 | 36 | 46 | 38 | 24 | 90 | (113) |
| 102 | THA 113 | WHITCRAFT DON, Male, ROYAL VARUNA YC | 237,0 | (108) | 45 | 57 | 34 | 69 | 32 |
| 103 | TUR 139 | HEKIMOGLU BARBOROS, Male, KARSIYAKA SAILING CLUB | 238,0 | 99 | 23 | 16 | 7 | 93 | (127) |
| 104 | ITA 7779 | GIONDI SOFIA, Female, CNAV CERVIA | 241,0 | 11 | 18 | 20 | 96 | 96 | (bfd) |
| 105 | GER 12631 | BORBET JAN, Male, DUISBURGER YC | 242,0 | 2 | (131) | 10 | 3 | 112 | 115 |
| 106 | DEN 8271 | PETERSEN MADS FROKJER, Male, FREDERICIA SEJLKLUB | 242,0 | 2 | 8 | (dnf) | 21 | 163 | 48 |
| 107 | DEN 8055 | BJORN WILLIAM NORVOLD, Male, ROYAL DANISH YC | 242,0 | 19 | 37 | 34 | 20 | (136) | 132 |
| 108 | ITA 7554 | ROTILI SIMONE, Male, L.N.I. NAPOLI | 244,0 | 14 | 50 | (145) | 43 | 59 | 78 |
| 109 | POL 698 | TARASIUK MATEUSZ, Male, MOS ILAWA | 246,0 | 12 | 45 | 25 | 149 | 15 | (dnf) |
| 110 | ITA 6107 | FORNASARI FEDERICO, Male, FRAGLIA VELA DESENZANO | 246,0 | 77 | 36 | 93 | 22 | (127) | 18 |
| 111 | DEN 8160 | FREDERIKSEN LAURA KRAGH, Female, SKOVSHOVED SEJLKLUB | 250,0 | 7 | 80 | 44 | (94) | 63 | 56 |
| 112 | ITA 7763 | DAMONTE LORENZO, Male, CN ALBENGA | 250,0 | 98 | 26 | 26 | 17 | 83 | (bfd) |
| 113 | ITA 7213 | RICCARDO MIRRA, Male, YCI | 250,0 | 73 | 18 | 22 | 31 | 106 | (121) |
| 114 | POL 978 | URBANSKI MARCIN, Male, CHKZ CHOJNICE | 253,0 | 23 | 39 | 13 | (99) | 98 | 80 |
| 115 | GER 12057 | BERGK MAXIMILIAN, Male, SC 1978 SENFTENBERG | 253,0 | 42 | 54 | 20 | 28 | (135) | 109 |
| 116 | SWE 43 | MAGNUSSON MARCUS, Male, N??S YC | 257,0 | 28 | 129 | 18 | 6 | 76 | (bfd) |
| 117 | ITA 7121 | FRIZZI GREGORIO, Male, CV ARCO | 257,0 | 9 | 44 | 47 | 60 | (173) | 97 |
| 118 | SUI 1451 | SCHOBINGER LORENZ, Male, SEGEL CLUB CHAM | 257,0 | 29 | 30 | 95 | 66 | 37 | (bfd) |
| 119 | SWE 4228 | ALEXANDERSSON EMIL, Male, HJUVIKS BATKLUBB | 258,0 | (dnf) | 32 | 22 | 43 | 79 | 82 |
| 120 | GER 11861 | LEMBCKE ANTONIA, Female, AUGSBURGER SEGLER CLUB | 259,0 | 29 | 5 | (dnf) | 36 | 126 | 63 |
| 121 | GER 12565 | SCHUCHMANN ANISAH, Female, WASSERSPORT VEREIN HEMELINGEN | 260,0 | 65 | 47 | 15 | 51 | 82 | (bfd) |
| 122 | SWE 4305 | JARUDD EMIL, Male, KSSS | 260,0 | (105) | 23 | 27 | 34 | 86 | 90 |
| 123 | POL 1027 | SOLTANIUK KAROLINA, Female, BAZA MRAGOWO | 261,0 | 38 | 70 | 21 | 38 | 94 | (124) |
| 124 | DEN 8244 | TANG EMIL, Male, KERTEMINDE SEJLKLUB | 263,0 | 70 | 52 | 14 | 61 | 66 | (125) |
| 125 | DEN 81 | HANSEN JENS PETER, Male, SKOVSHOVED SEJLKLUB | 263,0 | 56 | 37 | 42 | 15 | 113 | (116) |
| 126 | ITA 7056 | GIUDICEANDREA ANNA, Female, CV TORBOLE | 263,0 | 37 | 25 | 34 | 86 | (140) | 81 |
| 127 | ITA 7675 | CAICONTI GIANMARIA, Male, CV RAVENNATE | 265,0 | 10 | 60 | 41 | 70 | (124) | 84 |
| 128 | MON 141 | BOUCHET NICOLAS, Male, YC DE MONACO | 265,0 | 19 | 63 | 24 | 75 | 84 | (dnf) |
| 129 | NOR 3595 | HOEST LINE FLEM, Female, ROYAL NORWEGIAN YC | 265,0 | 25 | 77 | 51 | 21 | (180) | 91 |
| 130 | MON 1410 | ALBERT-DAVIE EDWARD, Male, YC DE MONACO | 266,0 | 92 | 1 | 50 | 9 | 114 | (120) |
| 131 | POL 1451 | JABLECKI MAX, Male, UKS FIR WARSZAWA | 266,0 | 35 | 10 | 124 | 58 | (145) | 39 |
| 132 | SWE 4343 | ROSENGREN RASMUS, Male, MALMO SEGEL SALLSKAP | 266,0 | 33 | 12 | (130) | 16 | 101 | 104 |
| 133 | GER 12005 | KROEGER LEONARD, Male, SEGELCLUB HANSA M?NSTER | 267,0 | (dnf) | 69 | 23 | 30 | 46 | 99 |
| 134 | USA 17090 | ADELE WHITMYER, Female, NOVOTON YC | 268,0 | 9 | 14 | 107 | 46 | 92 | (bfd) |
| 135 | ITA 7479 | ILARIA ROCHELLI, Female, SVBG | 268,0 | 67 | 13 | 50 | 74 | (95) | 64 |
| 136 | SUI 1494 | PITTET PHILIPPE, Male, YC BIENNE | 273,0 | 5 | 10 | 40 | 61 | 157 | (bfd) |
| 137 | USA 15641 | SWIKART CONNOR, Male, SSYC | 274,0 | 77 | 3 | 30 | 54 | 110 | (117) |
| 138 | GER 12390 | LEINERT JOERDIS, Female, SEGELVEREIN CICONIA STORKOW | 276,0 | (dnf) | 16 | 21 | 23 | 137 | 79 |
| 139 | ITA 7660 | GUELTRINI NICOLO', Male, CNAV CERVIA | 277,0 | 44 | 48 | 22 | 40 | 123 | (dnf) |
| 140 | GBR 5983 | GRAY ALISTAIR, Male, HELENSBURGH SAILING CLUB | 279,0 | 33 | 38 | 110 | 15 | (169) | 83 |
| 141 | POL 1008 | KOWALSKI MIKOLAJ, Male, ZATOKA PUCK | 280,0 | 40 | 35 | 20 | (dsq) | 54 | 131 |
| 142 | DEN 8200 | NIELSEN TARICK, Male, SKOVSHOVED SEJL KLUB | 285,0 | (115) | 33 | 54 | 25 | 80 | 93 |
| 143 | FRA 1783 | BOISARD GUILLAUME, Male, SAINTE MAXIME | 285,0 | 54 | 41 | 61 | 40 | (161) | 89 |
| 144 | NOR 3520 | HALSEIDE MARTIN, Male, ASKER SEILFORENING | 289,0 | 143 | 65 | 36 | 14 | (151) | 31 |
| 145 | POL 1414 | RYBICKA ZUZANNA, Female, CHKZ CHOJNICE | 290,0 | (dnf) | 27 | 88 | 15 | 132 | 28 |
| 146 | TUR 138 | HEKIMOGLU SELIM, Male, KARSIYAKA SAILING CLUB | 290,0 | 37 | (168) | 64 | 22 | 39 | 128 |
| 147 | ITA 7628 | ELENA PAOLASINI, Male, CN SENIGALLIA | 291,0 | 113 | 5 | 17 | 89 | (130) | 67 |
| 148 | SUI 1461 | WAGEN KILIAN, Male, CVVT | 293,0 | 36 | 39 | 87 | 12 | 119 | (129) |
| 149 | RUS 41 | MOSKVICHEV ALEXANDER, Male, SC-PARUSNIK | 294,0 | 29 | 36 | 69 | 12 | 148 | (bfd) |
| 150 | USA 11660 | DELBELLO ALEXANDRA, Female, AMERICAN YC | 296,0 | (bfd) | 79 | 7 | 34 | 122 | 54 |
| 151 | CRO 1004 | HAMERLITZ ANJA, Female, J.K. OPATIJA | 303,0 | 56 | 102 | 18 | 27 | (133) | 100 |
| 152 | DEN 8246 | MUNK LASSE, Male, KOLDING SEJLKLUB | 303,0 | 138 | 31 | 52 | 25 | (156) | 57 |
| 153 | RUS 414 | USHKOV NIKITA, Male, MMS | 306,0 | 128 | 4 | 31 | 1 | 142 | (bfd) |
| 154 | ITA 7561 | PENINI ANDREA, Male, FRAGLIA VELA MALCESINE | 308,0 | 13 | 37 | 132 | 16 | (171) | 110 |
| 155 | ITA 7592 | D'ANNA ALESSIO, Male, CTV MESSINA | 308,0 | 32 | 115 | 45 | 28 | (149) | 88 |
| 156 | ITA 7188 | PORTORARO EDOARDO, Male, CV RAVENNATE | 310,0 | (149) | 12 | 51 | 9 | 143 | 95 |
| 157 | SWE 4302 | SAHLIN FELIX, Male, R?RVIKS SEGELS?LLSKAP | 310,0 | 24 | 62 | 32 | 28 | 164 | (bfd) |
| 158 | ITA 7401 | CAROLINA ALBANO, Female, SVBG | 313,0 | 22 | 92 | 22 | 22 | 155 | (bfd) |
| 159 | FRA 2049 | CASTAGNEDOLI PAUL, Male, LA PELLE MARSEILLE | 316,0 | 51 | 139 | 36 | 28 | (177) | 62 |
| 160 | GER 12043 | BAEURLE MAXIMILIAN, Male, SEGELCLUB LAUPHEIM E.V. | 319,0 | 4 | 11 | 116 | 118 | (159) | 70 |
| 161 | FIN 488 | HAUTAMAA ANTTONI, Male, LAPPEENRANNAN PURSISEURA | 322,0 | 46 | 77 | 107 | 6 | (168) | 86 |
| 162 | IRL 1350 | WADDILOVE SEAN, Male, SKERRIES SAILING CLUB | 323,0 | 17 | 73 | 11 | 35 | (dnf) | bfd |
| 163 | FIN 181 | STILL ASTRID, Female, ESBO SEGELF?RENING | 328,0 | 120 | 19 | 50 | 9 | (154) | 130 |
| 164 | IRL 1053 | COURNANE DAIRE, Male, KYC/RCYC | 329,0 | 4 | 12 | (dnf) | 65 | 152 | 96 |
| 165 | ITA 6581 | RUBAGOTTI FRANCESCO, Male, FRAGLIA VELA DESENZANO | 335,0 | 20 | 25 | 18 | 88 | 184 | (bfd) |
| 166 | POL 930 | MATWIEJCZUK ANIA, Female, MOS ILAWA | 335,0 | 68 | 66 | 19 | 35 | 147 | (dnf) |
| 167 | RUS 24 | RASSKAZOV PAVEL, Male, RAUTU | 340,0 | 18 | 16 | 118 | 42 | 146 | (dnf) |
| 168 | DEN 8296 | EDEN CAMILLA, Female, FAABORG SEJLKLUB | 356,0 | 45 | 43 | 48 | 98 | (170) | 122 |
| 169 | FIN 819 | TOROI JULIA, Female, ESF | 361,0 | 129 | 21 | 98 | 5 | 108 | (dnf) |
| 170 | SWE 4344 | THOMASSON JESPER, Male, OTS | 363,0 | 22 | 51 | 44 | 59 | (103) | dne |
| 171 | DEN 8247 | KORSBY MIKKEL, Male, EGAA SEJLKLUB | 371,0 | (dnf) | 47 | 17 | 13 | 107 | bfd |
| 172 | SUI 1447 | TEO MEIER, Male, CNV | 374,0 | 5 | 44 | 75 | 117 | (165) | 133 |
| 173 | FIN 820 | MALM FELIX, Male, EPS | 376,0 | 24 | 11 | 110 | 44 | (120) | dne |
| 174 | CRO 1024 | BARICEVIC FILIP, Male, JK GALEB | 376,0 | 31 | 112 | 52 | 31 | 150 | (dnf) |
| 175 | ITA 6313 | VIRGENTI GIANLUCA, Male, CV GARGNANO | 385,0 | 28 | 67 | 43 | 109 | 138 | (dnf) |
| 176 | GER 12607 | BERGSCHMIDT JONATHAN, Male, DUISBURGER SEGEL CLUB E. V. | 386,0 | 30 | 72 | 16 | 81 | (181) | dne |
| 177 | FIN 469 | AIRAKORPI PIETARI, Male, KUOPION PURSISEURA RY | 387,0 | (bfd) | 31 | 66 | 31 | 72 | bfd |
| 178 | GER 12163 | WIESE LUKAS, Male, SEGELVEREIN STAHL FINOW | 392,0 | 35 | 14 | (161) | 64 | 160 | 119 |
| 179 | POR 2472 | FARIAS FILIPA, Female, SPORT ALGES E DAFUNDO | 401,0 | 75 | 28 | (dnf) | 6 | 105 | dnf |
| 180 | ITA 5979 | PACE UGO, Male, CTV MESSINA | 425,0 | 13 | 86 | 30 | 118 | 178 | (bfd) |
| 181 | ITA 7441 | VALERI LINNEA, Female, CNAV CERVIA | 431,0 | (ocs) | 58 | 21 | 54 | 111 | dnf |
| 182 | SWE 3832 | GOHED PHILIP, Male, MALMO SEGEL SALLSKAP | 443,0 | (dnf) | 20 | 42 | 12 | 182 | bfd |
| 183 | GER 12475 | HOFMANN NILS-HENNING, Male, D?SSELDORFER YC | 462,0 | 47 | 62 | (bfd) | 8 | 158 | dnf |
| 184 | FRA 1846 | PATURLE QUENTIN, Male, CLUB NAUTIQUE D'ANTIBES | 477,0 | 31 | 69 | (bfd) | 23 | 167 | bfd |
| 185 | POL 1535 | ALESANDER BAJKO, Male, JK KAMIEN | 498,0 | (dnf) | 30 | 87 | 20 | 174 | dnf |
| 186 | CRO 975 | GACIC MARKO, Male, JK GALEB | 506,0 | (dnf) | 78 | 5 | 49 | dnf | dnf |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 14777 | KNAPP KB, Female, COLD SPRING HARBOR BEACH CLUB | 174,0 | (bfd) | 47 | 8 | 106 | 11 | 2 |
