Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 162 | Ian Robson, Sandy Johnson | 8,0 | (dnf) | (dns) | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | GBR 156 | Jonathan Calasclone, Pyers Tucker | 17,0 | 1 | 1 | (4) | 2 | 4 | 4 | 2 | 3 | (7) |
| 3 | GBR 155 | David Hitchcock, Ian Nicholson | 17,0 | 2 | 2 | 2 | (4) | 3 | 3 | (5) | 1 | 4 |
| 4 | GBR 126 | Peter Kirkby, Richard Barker | 23,0 | 5 | 4 | 3 | 3 | (9) | 2 | 3 | (7) | 3 |
| 5 | GBR 172 | Robin Richardson, Clive Cooper | 29,0 | 4 | 3 | (dnf) | (dnf) | 2 | 6 | 4 | 5 | 5 |
| 6 | GBR 166 | Julian Cook, Caroline Aisher | 34,0 | 3 | 5 | 6 | 6 | 7 | 5 | (8) | (raf) | 2 |
| 7 | GBR 102 | John Crook, Terry Crook | 45,0 | 7 | 6 | 5 | 5 | (ocs) | 7 | 6 | 9 | (10) |
| 8 | USA 174 | James F Wilson, Molly Wilson | 49,0 | 6 | 9 | 7 | 7 | (10) | (10) | 10 | 4 | 6 |
| 9 | GBR 124 | Fraser Elms, Heather Chipperfield | 58,0 | 11 | (dnf) | 8 | 8 | 5 | 9 | 9 | 8 | (12) |
| 10 | GBR 112 | Stephen Blake, David Lucas | 58,0 | (12) | 7 | 10 | 12 | 6 | 8 | 7 | (raf) | 8 |
| 11 | GBR 142 | Martin Miller, Neil Austen | 72,0 | 8 | 12 | (14) | 11 | 12 | 12 | 11 | 6 | (15) |
| 12 | GBR 127 | Nick Jones, George Jones | 75,0 | 10 | (dns) | 12 | 9 | 8 | 14 | 13 | (dnf) | 9 |
| 13 | GER 145 | Sydney Gottschalk, Viktoira Schiffmann | 80,0 | 9 | 8 | 9 | (ocs) | (ocs) | 13 | dnf | 10 | 13 |
| 14 | GBR 135 | Philip Waterfall, Helen Waterfall | 81,0 | 13 | 10 | 11 | 10 | 11 | (15) | 12 | 14 | (16) |
| 15 | GER 167 | Fabian Sturm, Christoph Friemel | 89,0 | 14 | 11 | (15) | 13 | 14 | (16) | 14 | 12 | 11 |
| 16 | GBR 119 | Terry Wilkinson, Phil Owen | 94,0 | (dnf) | (dns) | 13 | 14 | 13 | 11 | dns | 11 | 14 |
| 17 | GER 125 | Hans-Joerg Schaeffer, Martin Schaeffer | 112,0 | (dnf) | (dns) | 16 | 15 | 15 | 17 | dns | 13 | dnf |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl