Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 1163 | Ben MCGRANE, Roz ALLEN | 5,0 | (4) | 1 | 1 | 1 | 1 | 1 |
| 2 | GBR 1133 | Justin DEAL, Ollie PAGE | 17,0 | 1 | 2 | (10) | 7 | 2 | 5 |
| 3 | GBR 1167 | Adam BROUGHTON, Stevi WILSON | 17,0 | 5 | (6) | 2 | 2 | 5 | 3 |
| 4 | GBR 1146 | Chris WEBBER, Jim BALDWIN | 25,0 | 8 | 4 | 3 | 8 | (ocs) | 2 |
| 5 | GBR 1121 | Ben SCHOOLING, George KINGSNORTH | 29,0 | 2 | 5 | 6 | (14) | 4 | 12 |
| 6 | GBR 1158 | Charlie ROOME, David STEED | 35,0 | 10 | 3 | (11) | 5 | 6 | 11 |
| 7 | GBR 1130 | Neil BAKER, James HUGHES | 37,0 | 9 | 10 | 9 | 3 | (11) | 6 |
| 8 | GBR 907 | Ed WHITEHEAD, Jamie HILTON | 38,0 | 6 | (16) | 8 | 11 | 9 | 4 |
| 9 | GBR 1128 | Andy JEFFRIES, Allyson ODY | 40,0 | 3 | 15 | 5 | 4 | (17) | 13 |
| 10 | GBR 1124 | Laurie FITZJOHN-SYKES, Daniel ALLIN | 47,0 | (13) | 13 | 7 | 12 | 7 | 8 |
| 11 | GBR 1153 | Rob WATSON, John CLIFTON | 48,0 | 12 | 7 | 12 | 10 | (dnc) | 7 |
| 12 | GBR 978 | Neil ASHBY, Sam PROCTOR | 50,0 | 15 | 11 | 15 | 6 | 3 | (16) |
| 13 | GBR 1148 | James DATE, Toby WINCER | 65,0 | 7 | 14 | 14 | (dnc) | 20 | 10 |
| 14 | GBR 878 | Tim SAXTON, Nicola GROVES | 75,0 | 22 | 9 | 21 | (24) | 8 | 15 |
| 15 | GBR 1144 | Nick CHARLES, Chris MARTIN | 78,0 | 24 | (dnf) | 13 | 13 | 19 | 9 |
| 16 | GBR 1101 | Russell GIBBS, Megan FILEMAN | 82,0 | 20 | (21) | 18 | 15 | 10 | 19 |
| 17 | GBR 949 | Paul BAYLISS, Chris Feibusch | 85,0 | 11 | 8 | 4 | 9 | (dnc) | dnc |
| 18 | GBR 1005 | Andrew GOULD, Emma PETHYBRIDGE | 86,0 | 18 | (26) | 19 | 19 | 12 | 18 |
| 19 | GBR 1075 | Ross MCKERCHAR, Philip LASKO | 94,0 | 17 | 22 | 24 | 17 | (ocs) | 14 |
| 20 | GBR 966 | Hugh WATSON, Susanna BICKFORD | 106,0 | 14 | 29 | 25 | 20 | 18 | (37) |
| 21 | GBR 1132 | Mick WHITMORE, Sarah SMITH | 110,0 | (dnc) | 17 | 32 | 18 | 22 | 21 |
| 22 | GBR 962 | Matt RAINBACK, Simon FOSKETT | 115,0 | 29 | 25 | 20 | (30) | 21 | 20 |
| 23 | GBR 1166 | Ralph SINGLETON, Sophie SINGLETON | 116,0 | (raf) | dns | 16 | 16 | 14 | 17 |
| 24 | GBR 968 | Tom FOSKETT, James FOSKETT | 116,0 | 25 | 24 | 22 | 21 | 24 | (27) |
| 25 | GBR 1072 | Alexander FARR, Marcelle NEWBOLD | 124,0 | 23 | 27 | 26 | 26 | (30) | 22 |
| 26 | GBR 1147 | Brett ELLWAY, Jamie OATEN | 131,0 | 19 | 12 | (dnf) | 22 | 25 | ocs |
| 27 | GBR 839 | Ed GUEST, Kieron HOLT | 132,0 | 30 | 30 | (40) | 27 | 15 | 30 |
| 28 | GBR 983 | Ant HARVEY, Mike STONE | 132,0 | 27 | 23 | (41) | 31 | 23 | 28 |
| 29 | GBR 1142 | Oli WOODS, Anna WOODS | 133,0 | 38 | (39) | 28 | 25 | 16 | 26 |
| 30 | GBR 823 | Alex GROVES, Fiona HAMPSHIRE | 137,0 | (40) | 20 | 30 | 38 | 13 | 36 |
| 31 | GBR 1127 | Derek BUCHANAN, Elaine BUCHANAN | 141,0 | (41) | 34 | 27 | 23 | 32 | 25 |
| 32 | GBR 1116 | Adrian COATSWORTH, Julia COATSWORTH | 143,0 | 32 | 18 | 23 | 32 | 38 | (dnc) |
| 33 | GBR 932 | Dom JOHNSON, Jenny JOHNSON | 158,0 | 16 | 19 | 17 | (dnc) | dnc | dnc |
| 34 | FRA 1159 | David HOLENWEG, Laureline CHEVALLEY | 159,0 | (dnc) | 38 | 29 | 42 | 27 | 23 |
| 35 | GBR 913 | Hugh SHONE, Hannah TATTERSALL | 160,0 | 21 | (dnf) | dnc | 29 | 33 | 24 |
| 36 | GBR 1020 | Martin PENTY, James PENTY | 164,0 | 31 | 28 | (dnf) | 36 | 31 | 38 |
| 37 | GBR 939 | James FRENCH, Jess OLDEN | 169,0 | (dnc) | 33 | 31 | 33 | 40 | 32 |
| 38 | GBR 1135 | Stephen BROWN, Phillip BAIRSTOW | 171,0 | 26 | 42 | 33 | (dnc) | 39 | 31 |
| 39 | GBR 1076 | Sam SEDDON, Josh SEDDON | 171,0 | 34 | 32 | 36 | (39) | 36 | 33 |
| 40 | ITA 990 | Gaspar VANHOLLEBEKE, Filippo PAGES | 175,0 | 33 | 35 | 35 | 35 | 37 | (ocs) |
| 41 | GBR 132 | Chris WATSON, Jack POLLINGTON | 178,0 | 35 | 36 | 39 | 34 | 34 | (dnc) |
| 42 | GBR 1171 | Antony MEE, Ollie SINGLETON | 179,0 | (dnc) | 37 | 34 | dnf | 26 | 29 |
| 43 | GBR 858 | Miles ROEBUCK, Graham HEATH | 188,0 | 37 | (dnf) | 42 | 40 | 35 | 34 |
| 44 | GBR 1160 | Peter CLAPTON, Thomas CLAPTON | 190,0 | (dnc) | dnf | 37 | 37 | 28 | 35 |
| 45 | GBR 940 | Andy RITCHIE, Andy BAYLISS | 203,0 | 28 | 31 | 38 | (dnc) | dnc | dnc |
| 46 | GBR 1151 | John HINSLEY, Bryony HACHETT-EVANS | 204,0 | 42 | 41 | (43) | 41 | 41 | 39 |
| 47 | GBR 938 | Richard LILLEY, Julian THOMAS | 211,0 | 36 | 40 | (dnc) | dnc | 29 | dnc |
| 48 | GBR 1043 | Peter PERERA, Sarah MARTIN | 217,0 | 39 | (dnf) | 44 | 28 | dnc | dnc |
| 49 | GBR 814 | Jon MILLS, Georgina MILLS | 245,0 | 43 | 43 | (dnc) | dnc | dnc | dnc |
| 50 | GBR 1156 | Jon BENNETT, Tbc TBC | 265,0 | (dnc) | dnf | dnc | dnc | dnc | dnc |
| 50 | GBR 873 | Mark DUCKWORTH, Emma CLARKE | 265,0 | (dnc) | dnf | dnc | dnc | dnc | dnc |
| 50 | GBR 1073 | John PINK, Jonathan CLEGG | 265,0 | (dnc) | dnf | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl