Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 1003 | Alex NEWTON-SOUTHON | 7,0 | 1 | 3 | (17) | 1 | 1 | 1 |
| 2 | GBR 882 | Jon HEISSIG | 11,0 | 2 | 2 | 1 | 4 | 2 | (5) |
| 3 | GBR 1000 | Jerry WALES | 13,0 | (5) | 1 | 2 | 2 | 4 | 4 |
| 4 | GBR 963 | Mark POLLINGTON | 15,0 | 3 | (9) | 3 | 3 | 3 | 3 |
| 5 | GBR 993 | Ian NOLAN | 27,0 | 8 | 6 | (11) | 6 | 5 | 2 |
| 6 | GBR 962 | Steve MARSHALL | 30,0 | 4 | 7 | 5 | 7 | 7 | (9) |
| 7 | GBR 972 | Keith HAYDEN | 32,0 | 6 | 8 | 4 | (dnc) | 8 | 6 |
| 8 | GBR 1001 | Eddie GATEHOUSE | 34,0 | 9 | 5 | 7 | (11) | 6 | 7 |
| 9 | ITA 968 | Stefano ANESSI PE | 48,0 | (13) | 11 | 9 | 8 | 10 | 10 |
| 10 | GBR 959 | Lea HEROD | 49,0 | 12 | (13) | 10 | 5 | 9 | 13 |
| 11 | GBR 862 | Junis RINDERMANN | 49,0 | 7 | 10 | (14) | 10 | 14 | 8 |
| 12 | GBR 732 | Simon HORSFIELD | 50,0 | (14) | 12 | 6 | 9 | 12 | 11 |
| 13 | GBR 880 | Howard EDWARDS | 52,0 | 11 | 4 | 12 | (ocs) | 11 | 14 |
| 14 | GBR 788 | Peter SNOWDON | 74,0 | 15 | 14 | 18 | 14 | 13 | (dnc) |
| 15 | ITA 967 | Dario MANENTI | 76,0 | 18 | 16 | (dnc) | 13 | 17 | 12 |
| 16 | GBR 859 | Peter O'NIONS | 78,0 | (17) | 15 | 15 | 17 | 16 | 15 |
| 17 | GBR 986 | Friederich ANDRÉ | 79,0 | 16 | (dnf) | 13 | 16 | 18 | 16 |
| 18 | GBR 979 | David GORRINGE | 81,0 | 10 | (dnf) | 8 | dnf | dnc | dnc |
| 19 | GBR 766 | Graham BLAKE | 84,0 | (19) | 17 | 16 | 15 | 19 | 17 |
| 20 | GBR 939 | Sam ATTRILL | 90,0 | (dnf) | dnf | dnc | 12 | 15 | dnc |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl