Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 957 | Steve BIRBECK | 5,0 | 1 | 1 | 1 | 1 | (3) | 1 |
| 2 | 984 | Andy HEISSIG | 10,0 | 2 | 2 | (3) | 2 | 2 | 2 |
| 3 | 740 | Giles CHIPPERFIELD | 12,0 | (3) | 3 | 2 | 3 | 1 | 3 |
| 4 | 888 | Paul CHAMPION | 22,0 | 4 | (5) | 5 | 5 | 4 | 4 |
| 5 | 652 | Tig WILLIAMS | 25,0 | 5 | 4 | 4 | 4 | (dnc) | dnc |
| 6 | 979 | Declan CLAMP | 32,0 | 6 | (dnf) | 7 | 6 | 5 | dnc |
| 7 | 879 | Niall WHITE | 38,0 | (dnc) | dnf | 6 | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl