Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 8875 | FINDEL JENS, TELLEN JOHANNES | 17,6 | 3 | 4 | 1 | (24) | 1 | 47 | 1 | 1 |
| 2 | GER 8651 | KELLNER CHRISTIAN, SCHÖLER MARTIN | 22,0 | 2 | 1 | 4 | 2 | (9) | 4 | 4 | 5 |
| 3 | DEN 8964 | SAUGMANN JAN, RAMSBÆK MORTEN | 27,0 | (9) | 5 | 2 | 5 | 8 | 1 | 2 | 4 |
| 4 | DEN 8962 | BOJSEN-MOLLER JORGEN, BOJSEN-MOLLER JACOB | 30,0 | 1 | 11 | 3 | 1 | (13) | 9 | 3 | 2 |
| 5 | GBR 9032 | PINNELL IAN, MITCHELL IAN | 44,0 | 7 | 2 | 10 | (34) | 7 | 5 | 5 | 8 |
| 6 | IRL 8961 | BARRY EWEN, DWYER CHARLES | 44,0 | 6 | (12) | 7 | 6 | 4 | 6 | 6 | 9 |
| 7 | GER 8992 | LEHMANN CLAAS, OEHME LEON | 52,0 | 13 | 8 | (24) | 3 | 10 | 3 | 9 | 6 |
| 8 | GBR 9012 | SMITH ANDY, NEEDHAM TIM | 54,0 | 8 | 13 | 5 | 9 | 6 | (18) | 10 | 3 |
| 9 | USA 9002 | HOLT MIKE, SMIT CARL | 79,0 | 17 | 10 | 6 | 19 | 3 | (dnc) | 11 | 13 |
| 10 | GER 8849 | BOHNENBERGER MORITZ, FRISCH PHILIPP | 80,0 | 5 | 24 | (dnc) | 4 | 5 | 2 | 7 | 33 |
| 11 | GBR 9006 | SCUTCHER TERRY, DIEBITSCH CHRISTIAN | 83,0 | 16 | 17 | (30) | 18 | 2 | 8 | 8 | 14 |
| 12 | GER 8927 | PLESSMANN ULF, RIX HANS-HEINRICH | 87,0 | 4 | (31) | 8 | 8 | 11 | 12 | 23 | 21 |
| 13 | SUI 8543 | BART CÉDRIC, MARTI UELI | 101,0 | 12 | 14 | 17 | 11 | (23) | 10 | 22 | 15 |
| 14 | ITA 8916 | CIFERRI ENRICO, NATALI GABRIELE | 105,0 | 15 | 18 | 13 | 10 | (24) | 22 | 20 | 7 |
| 15 | GER 8901 | SOELLNER SOPHIE, STUECKL WOLFGANG | 107,0 | 27 | 7 | (dnc) | 17 | 14 | 7 | 19 | 16 |
| 16 | GBR 8906 | BRIDDON HARRY, BRIDDON SIMON | 107,0 | 24 | (30) | 11 | 14 | 16 | 13 | 12 | 17 |
| 17 | GBR 8963 | HODGSON MARTIN, MILES ADRIAN | 116,0 | 10 | 6 | 20 | 22 | 19 | (27) | 16 | 23 |
| 18 | SUI 8569 | BETSCHEN RENÉ, HOLLINGER LIONEL | 120,0 | 22 | (36) | 14 | 16 | 15 | 15 | 18 | 20 |
| 19 | GER 8990 | ACHTERBERG FRIEDER, LANATOWITZ ARNE | 125,0 | 20 | 19 | 18 | 21 | 17 | 11 | (27) | 19 |
| 20 | GER 8975 | HOLZAPFEL ALEXANDER, WORM STEFAN | 127,0 | 11 | (33) | 25 | 20 | 22 | 21 | 17 | 11 |
| 21 | GBR 8945 | BARRY ALEX, KENNEY ADAM | 129,0 | (33) | 20 | 9 | 13 | 27 | 17 | 14 | 29 |
| 22 | DEN 8958 | BUHL NIKOLAJ HOFFMANN, BUHL HENRIK | 129,0 | (32) | 29 | 12 | 12 | 18 | 23 | 13 | 22 |
| 23 | SUI 8954 | STAUFFER FLORIAN, JACOT PHILIPPE | 133,0 | 21 | 9 | (dnf) | 7 | 12 | dnc | 15 | 10 |
| 24 | SUI 8613 | PETERMANN GILLES, GROB LAURENT | 152,0 | 19 | 37 | 19 | 15 | (41) | 14 | 24 | 24 |
| 25 | GER 8903 | SCHWEIGER STEPHAN, KOCH THORSTEN | 158,0 | 23 | 16 | 16 | (30) | 29 | 24 | 25 | 25 |
| 26 | FRA 8683 | LAFORTUNE ANTOINE, LAFORTUNE GERAUD | 159,0 | 25 | 25 | 22 | 23 | (32) | 20 | 26 | 18 |
| 27 | FRA 8704 | BROISE XAVIER, LAPEYRE BERTRAND | 162,0 | 14 | 21 | 23 | 28 | 25 | 19 | (32) | 32 |
| 28 | GER 8928 | SCHULTZ HENDRIK, ZEILER CLAUDIUS | 178,0 | 30 | 28 | (39) | 27 | 28 | 32 | 21 | 12 |
| 29 | GER 8672 | CONTAG KARSTEN, VON WALTER GUIDO | 203,0 | 31 | 27 | (35) | 35 | 30 | 16 | 33 | 31 |
| 30 | DEN 8828 | ANDERSEN JON, ANDREASEN LASSE | 203,0 | 18 | 23 | 27 | 25 | 26 | 25 | (dnc) | dnc |
| 31 | FRA 8515 | CROCE NICOLAS, FAUCHEUX FLORIAN | 214,0 | 40 | 15 | 38 | 33 | (44) | 30 | 30 | 28 |
| 32 | GER 8519 | WISOLEK ROBERT, PIRKER CLEMENS | 216,0 | 35 | 22 | 21 | 31 | (45) | 35 | 38 | 34 |
| 33 | FRA 8948 | GUILLOU NICOLAS, FEREC ALAIN | 217,0 | 29 | 43 | 32 | 29 | 20 | (dnc) | 29 | 35 |
| 34 | FIN 8768 | NIEMINEN JUKKA, LEHTONEN KARI | 221,0 | (51) | 38 | 33 | 32 | 31 | 29 | 31 | 27 |
| 35 | FIN 8632 | HAMSTROM JARI, LAURILA TUOMAS | 228,0 | 28 | 50 | 40 | 26 | 21 | 26 | 37 | (dnc) |
| 36 | FIN 8466 | HYYSALO SAMPSA, SALONEN ANTTI | 233,0 | 39 | 53 | 15 | 36 | 36 | (dnc) | 28 | 26 |
| 37 | IRL 7771 | JONES BRIAN, FROST GARY | 244,0 | (45) | 26 | 26 | 45 | 33 | 40 | 34 | 40 |
| 38 | GBR 8497 | DEANE ROGER, CARTWRIGHT DENNIS | 261,0 | 41 | 35 | 36 | (44) | 38 | 39 | 36 | 36 |
| 39 | FIN 8873 | PELTONIEMI ARI, ELOVIRTA TAPANI | 264,0 | (49) | 41 | 31 | 42 | 35 | 37 | 35 | 43 |
| 40 | GBR 8907 | BERRY JIM, BARNES DAVID | 265,0 | 42 | 34 | 41 | 38 | 39 | 28 | 43 | (dnc) |
| 41 | FRA 8486 | VIAUD PASCAL, THIBAUD CYRIL | 268,0 | 44 | (46) | 34 | 39 | 37 | 38 | 46 | 30 |
| 42 | ITA 8882 | LOCE ROBERTO, BINACCHI ANOTONIO | 278,0 | 38 | 42 | 37 | 40 | (47) | 44 | 40 | 37 |
| 43 | FIN 8320 | LINDFORS KAJ, MIETTINEN TATU | 285,0 | 43 | 48 | 29 | 41 | 34 | 31 | (dnc) | dnc |
| 44 | GER 8658 | HOELL TINA, WILHELM ALEXANDER | 286,0 | 36 | (49) | 45 | 47 | 42 | 33 | 45 | 38 |
| 45 | FRA 8902 | BOITE PHILIPPE, TOUPET FABRICE | 293,0 | 26 | 3 | 28 | (dns) | dns | dnc | dnc | dnc |
| 46 | GER 8598 | HOELL ANNA, HEINISCH BERND | 294,0 | 46 | 40 | (dnc) | 43 | 48 | 34 | 44 | 39 |
| 47 | FRA 8980 | BOIRY MICHEL, PLATHIER YANN | 320,0 | (52) | 52 | 48 | 48 | 50 | 42 | 39 | 41 |
| 48 | GBR 8955 | LAKE SIMON, TBA | 325,0 | 34 | 32 | (dnc) | dns | 46 | 36 | dnc | dnc |
| 49 | GER 8666 | KURZEJA MICHELE, JACOBY JULIUS | 327,0 | (53) | 51 | 47 | 51 | 52 | 43 | 41 | 42 |
| 50 | GBR 8867 | MACGALE PATRICK, VON GREY PAULI | 333,0 | 37 | 44 | 42 | 49 | 43 | (dnc) | dnc | dnc |
| 51 | GER 8772 | TANNER JULIA, TANNER LUKAS | 333,0 | 47 | 45 | 44 | 46 | 51 | 41 | (dnc) | dnc |
| 52 | FRA 8729 | NIDDAM YVES, CONVERSY GAEL | 335,0 | 54 | (dns) | 43 | 52 | 49 | 45 | 47 | 45 |
| 53 | CRO 7801 | VELIKIC SLOBODAN, FABIJANIC NIKOLA | 338,0 | 50 | 47 | 46 | 50 | (dns) | dnc | 42 | 44 |
| 54 | ITA 8743 | GIRALDI MARCO, INGOGLIA SERGIO | 341,0 | 48 | 39 | (dnc) | 37 | 40 | raf | dnc | dnc |
| 55 | FRA 8008 | DEWAELE VINCENT, SAVIO ROSE MARIE | 386,0 | (dnf) | 56 | dnc | dns | dns | 46 | 48 | dnc |
| 56 | ILR 8679 | RIMMINGTON SANDY, WELLAND ANDREW | 392,0 | 55 | 54 | (dnc) | 53 | 53 | dnc | dnc | dnc |
| 57 | GER 8204 | SCHNEIDER INGO, HOERING SEBASTIAN | 401,0 | 56 | 55 | (dnc) | 54 | dns | dnc | dnc | dnc |
| 58 | GER 8947 | NIEDIEK VOLKER, HEISING STEFAN | 413,0 | (dnc) | dnc | dnc | dns | dns | dnc | dnc | dnc |
| GER 8875 | FINDEL JENS, TELLEN JOHANNES | race 6: | 6.6 scores |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl