Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 3 | SIBELLO PIETRO, SIBELLO GIANFRANCO | 14,0 | 1 | 2 | 1 | 1 | (5) | 2 | 1 | 2 | 1 | 1 | (3) | 2 |
| 2 | POR 1072 | FREITAS BERNARDO, ANDRADE FRANCISCO | 18,0 | 2 | 1 | (ocs) | 2 | (9) | 1 | 2 | 1 | 4 | 2 | 2 | 1 |
| 3 | JPN 18 | MAKINO YUKIO, TAKAHASHI KENJI | 35,0 | (6) | 3 | 2 | 4 | 4 | (8) | 3 | 4 | 3 | 3 | 4 | 5 |
| 4 | POR 1149 | LIMA JORGE, COSTA JOSÉ LUIS | 42,0 | 3 | (10) | 5 | 3 | 1 | 3 | 7 | 3 | 2 | 7 | (dnf) | 8 |
| 5 | POL 42 | PRZYBYTEK LUKASZ, ZWOLAK KAMIL | 63,0 | 7 | 6 | 8 | 5 | 3 | 4 | 5 | 8 | (10) | 8 | (10) | 9 |
| 6 | ITA 1166 | TIGNI GIANMARCO, FASOLI NICOLÒ | 64,0 | (10) | 4 | 9 | 6 | 6 | 6 | 6 | (dnc) | 6 | 6 | 8 | 7 |
| 7 | ITA 69 | TITA RUGGERO, GRITTI MATTEO | 67,0 | 4 | 7 | 6 | 7 | 7 | (10) | (14) | 7 | 7 | 9 | 7 | 6 |
| 8 | POR 77 | ANDRADE PEDRO, ALEIXO DAVID | 72,0 | 5 | (dnf) | (dnc) | dnc | 2 | 11 | 8 | 5 | 9 | 5 | 1 | 4 |
| 9 | GRE 1 | PANAGIOTIDIS GEORGE, KOKKALIARIS ANTONY | 80,0 | 9 | 12 | 3 | 8 | 8 | 7 | 4 | 6 | 8 | 15 | (dnf) | (dnf) |
| 10 | POL 52 | JANUSZEWSKI TOMASZ, KRZYSZTOF MONGIRD | 90,0 | 8 | 5 | 10 | 9 | (12) | 9 | 9 | 9 | (14) | 11 | 9 | 11 |
| 11 | NZL 1064 | STEFANO SERVEGNINI, MAGGI NICOLA | 106,0 | 13 | 8 | 7 | 10 | 13 | 14 | (16) | (dnc) | 11 | 10 | 6 | 14 |
| 12 | CHI 146 | HERMAN PABLO, HERMAN LUIS FELIPE | 109,0 | 11 | (dnf) | (dnc) | dnc | 10 | 5 | dnc | dnc | 5 | 4 | 5 | 3 |
| 13 | ITA 1128 | PLAZZI JACOPO, MOLINERIS UMBERTO | 113,0 | (dnf) | 9 | 4 | 13 | 11 | 16 | 10 | (dnc) | 13 | 13 | 14 | 10 |
| 14 | MLT 830 | BORG BENJI, RIPARD SEBASTIAN | 134,0 | (dnf) | (dnf) | 11 | 11 | 16 | 15 | 13 | 11 | 12 | 16 | 12 | 17 |
| 15 | ITA 645 | MELONI GIOVANNI, GEMINI ALESSANDRO | 146,0 | 12 | 11 | (dnc) | (dnc) | 18 | 13 | 15 | dnc | 17 | 14 | 11 | 13 |
| 16 | GER 629 | SEEMANN ARNE, HAVERLAND LARS | 147,0 | (dnf) | (dnf) | dnc | dnc | 14 | 12 | 11 | 10 | 16 | 12 | 13 | 15 |
| 17 | ITA 656 | TESEI GIOVANNI, NOÈ EMANUELE | 148,0 | 14 | 13 | 12 | 15 | 17 | 17 | 12 | (dnc) | 20 | (dnf) | 16 | 12 |
| 18 | HUN 1093 | BALAZS HAIDEKKER, DEMETER NOBILIS | 154,0 | (dnf) | 14 | 13 | 12 | 15 | 18 | 17 | (dnc) | 15 | 19 | 15 | 16 |
| 19 | ITA 911 | BERTANI TORQUATO, BATTINI PAOLO | 196,0 | (dnf) | (dnf) | dnc | dnc | 20 | 20 | 19 | dnc | 18 | 18 | 17 | 18 |
| 20 | FRA 1157 | MELLOU MATHIEU, COLLIGNON YANN | 198,0 | (dnf) | (dnf) | 14 | 14 | 21 | 21 | 18 | dnc | dnf | dnf | dnf | dnf |
| 21 | ITA 65 | CHERIN STEFANO, TESEI ANDREA | 199,0 | (dnf) | (dnf) | dnc | dnc | 19 | 19 | dnc | dnc | 19 | 17 | 18 | 19 |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl