Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 23 | CONTI GIULIA, MICOL GIOVANNA | 16,0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 2 | 3 |
| 2 | GER 61 | LUTZ TINA LUTZ, BEUCKE SUSANN | 34,0 | 11 | 3 | 2 | 2 | 2 | (dsq) | 2 | 2 | 1 | 1 | 4 |
| 3 | SLO 64 | MRAK TINA, MACAROL VERONIKA | 37,0 | 6 | 4 | (8) | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 1 |
| 4 | ITA 4403 | GIULIA TOBIA, GIULIA MORETTO | 55,0 | 2 | 6 | 5 | 6 | 8 | 2 | 6 | 7 | 3 | (9) | 5 |
| 5 | ITA 26 | NATHALIE TESTA, MYRIAM CUTOLO | 65,0 | 3 | 2 | 4 | (dsq) | 6 | 7 | 14 | 5 | 7 | 13 | 2 |
| 6 | ITA 6 | DE GIACOMO EUGENIA, CICALA MARIANNA | 67,0 | 4 | (10) | 10 | 7 | 7 | 5 | 4 | 9 | 6 | 3 | 6 |
| 7 | ITA 4393 | KOMATAR FRANCESCA, CARRARO SVEVA | 69,0 | 5 | 8 | 7 | 5 | 4 | (10) | 5 | 4 | 5 | 8 | 9 |
| 8 | ITA 4398 | SCOTTI GAIA, SIMETTI CHIARA | 87,0 | 7 | 7 | 3 | 3 | 5 | 4 | (dnf) | 10 | 10 | dnf | ocs |
| 9 | CZE 7 | KOUTNÁ MARTINA, MRZÍLKOVÁ LENKA | 88,0 | 9 | 5 | 9 | 11 | (dnf) | 8 | 8 | 8 | 9 | 7 | 7 |
| 10 | SUI 1443 | HASLER STÉPHANIE, HASLER ROMY | 90,0 | (12) | 11 | 6 | 12 | 9 | 9 | 7 | 6 | 8 | 6 | 8 |
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ITA 9 | MARINO CAMILLA, SORICELLI CLAUDIA | 88,0 | (15) | 9 | 13 | 9 | 10 | 11 | 9 | 12 | 11 | 4 |
| 12 | HUN 12 | KARACSONY RÉKA, LOIDL NORA | 95,0 | 10 | 13 | 12 | 8 | 11 | 6 | 10 | (dnf) | 13 | 12 |
| 13 | ITA 4404 | QUATTROCCHIO SARA, SCALA ELISA | 107,0 | 13 | (15) | 15 | 10 | 12 | 12 | 11 | 11 | 12 | 11 |
| 14 | POL 53 | ZIELINSKA MADELEINE, ZIELINSKA NADIA | 110,0 | 8 | (14) | 11 | 14 | 13 | 14 | 12 | 14 | 14 | 10 |
| 15 | ITA 27 | ZAPPACOSTA GIULIA, NICASTRO CLAUDIA | 120,0 | 14 | 12 | 14 | 13 | 14 | 13 | 13 | 13 | (15) | 14 |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl