Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 2 | ZANDONA GABRIO, DELLA TORRE FRANCESCO | 46,0 | 2 | 1 | 5 | 2 | 1 | 7 | (8) | 8 | 7 | 3 | 5 |
| 2 | ITA 11 | ZENI FABIO, PITANTI NICOLA | 50,0 | 3 | 2 | 7 | 1 | (dnf) | 5 | 6 | 4 | 9 | 7 | 3 |
| 3 | GER 49 | ZELLMER LUCAS, SEELIG HEIKO | 52,0 | 1 | 6 | 1 | 10 | 9 | 8 | 3 | 1 | (12) | 9 | 2 |
| 4 | ITA 4 | DUBBINI LUCA, DUBBINI ROBERTO | 58,0 | 11 | 5 | 3 | (20) | 5 | 3 | 2 | 6 | 5 | 4 | 7 |
| 5 | JPN 4340 | HARADA RYUNOSUKE, YOSHIDA YUGO | 60,0 | 4 | 3 | 2 | 3 | 4 | 6 | 7 | 7 | (8) | 2 | ocs |
| 6 | POL 50 | PIASECKI PATRYK, MICKIEWICZ MARCIN | 72,0 | 6 | 4 | 11 | (14) | 14 | 13 | 5 | 9 | 1 | 1 | 4 |
| 7 | GER 4988 | GERZ FERDINAND, BOLDUAN TOBIAS | 84,0 | 9 | 8 | 4 | 13 | 8 | 1 | (ocs) | 3 | 11 | 11 | 8 |
| 8 | ITA 5 | DESIDERATO GIULIO, SAETTONE ALESSANDRO | 87,0 | 16 | (18) | 14 | 12 | 16 | 4 | 1 | 2 | 14 | 6 | 1 |
| 9 | SLO 21 | MIKULIN MITJA, PRINCIC SEBASTIAN | 104,0 | 12 | 9 | 6 | 17 | 18 | 2 | 4 | 22 | 2 | (31) | 6 |
| 10 | ITA 72 | CIAN PAOLO, TRANI ANDREA | 111,0 | 7 | 11 | 16 | 7 | (20) | 9 | 15 | 17 | 6 | 5 | 9 |
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | GRE 77 | STAUROU MIXALIS, PAPADOPOULOS STATHIS | 102,0 | (30) | 17 | 10 | 6 | 7 | 11 | 13 | 10 | 20 | 8 |
| 12 | ITA 4379 | BIANCHI NICCOLÒ, FRANCESCO BIANCHI | 117,0 | 8 | 12 | 24 | 16 | 3 | (ocs) | 16 | 15 | 10 | 13 |
| 13 | HUN 32 | SALLAI GABOR, PERJES BALINT | 117,0 | 10 | 15 | 18 | 9 | 12 | (23) | 23 | 12 | 3 | 15 |
| 14 | ITA 4429 | SIVITZ KOSUTA SIMON, FARNETI JAS | 119,0 | 5 | 27 | 22 | 4 | 6 | 14 | 10 | 5 | (dsq) | 26 |
| 15 | ITA 71 | AIRO' ANDREA, MASCOLI NIKOLAOS | 130,0 | 18 | 10 | 15 | 11 | 21 | 12 | 12 | 18 | 13 | (22) |
| 16 | ITA 44 | DILORENZO ANDREA, MORETTI STEFANO | 143,0 | 15 | 13 | 8 | 18 | 15 | 24 | 21 | 11 | (dnf) | 18 |
| 17 | ITA 70 | CATTANEO PAOLO, ZAOLI VITTORIO | 147,0 | 27 | 31 | 26 | 5 | 2 | 10 | 17 | 14 | 15 | (dnf) |
| 18 | POL 2 | CZKOWSKI KAROL, BARANOWSKI ARTUR | 157,0 | 24 | (25) | 20 | 15 | 11 | 19 | 24 | 19 | 4 | 21 |
| 19 | CZE 11 | BOBEK ONDREJ, BOBEK PAVEL | 164,0 | 19 | 19 | 9 | 27 | 17 | 20 | 19 | 13 | 21 | (34) |
| 20 | HUN 19 | SZAMÓDY TAMÁS, BÁRDOS MISÓ | 170,0 | 22 | 29 | 12 | 28 | 10 | 22 | 9 | (ocs) | 28 | 10 |
| 21 | ITA 10 | CAPODANNO ALFREDO, CAPUTO MAURO | 175,0 | 23 | 14 | 13 | 25 | 28 | 21 | 11 | (30) | 23 | 17 |
| 22 | ITA 4414 | BERTAGNA FRANCESCO, GIANNINI MARCO | 182,0 | 26 | 7 | 19 | 8 | 25 | 26 | (ocs) | 23 | 25 | 23 |
| 23 | SUI 20 | MINETTI MATTEO, MINETTI ANDREA | 191,0 | 13 | 20 | 25 | 23 | (27) | 17 | 22 | 25 | 19 | 27 |
| 24 | GRE 164 | TSAMIS SOTIRIS, KOUNAS FAIDON | 194,0 | 21 | 21 | 21 | (29) | 23 | 25 | 14 | 27 | 18 | 24 |
| 25 | GER 75 | NAUJOCK DENNY, SCHRöDER NILS | 199,0 | 20 | 32 | 28 | 19 | 22 | (dnf) | 20 | 20 | 24 | 14 |
| 26 | HUN 69 | SZIGETI BOTOND, JOO KRISTOF | 203,0 | 32 | (35) | 17 | 31 | 26 | 27 | 18 | 16 | 16 | 20 |
| 27 | POL 52 | JANUSZEWSKI TOMASZ, FURSEWICZ PIOTR | 234,0 | 25 | 28 | 29 | 32 | 19 | 18 | 30 | 24 | (33) | 29 |
| 28 | ITA 22 | BERTOLA NICCOLÒ, ALCIDI DANILO | 236,0 | 28 | 16 | (33) | 24 | 33 | 30 | 25 | 33 | 22 | 25 |
| 29 | ITA 4387 | SAVELLI ENZO, MANCINELLI SCOTTI EDOARDO | 237,0 | 29 | 26 | 23 | 21 | 24 | (dsq) | 27 | 29 | 26 | 32 |
| 30 | ITA 35 | LECCE MICHELE, CAPECE MINUTULO CORRADO | 242,0 | 14 | 23 | 27 | 30 | 13 | 32 | (dnf) | ocs | dnf | 19 |
| 31 | ITA 4401 | CANACCINI CLAUDIO, ARNULFO GABRIELE | 255,0 | 17 | 22 | 32 | 39 | 30 | 15 | (dnf) | dnf | dnf | 16 |
| 32 | ITA 911 | BERTONE FRANCESCO, MALAGUGINI SIMONE | 266,0 | (dnf) | dnf | dnf | 22 | dnf | 16 | dnf | 21 | 27 | 12 |
| 33 | SLO 141 | KALIGARIC REN, DOLINŠEK NEJC | 273,0 | 33 | 24 | 31 | 37 | 34 | (ocs) | 31 | 31 | 17 | 35 |
| 34 | CRO 111 | IVANOV LOVRE, CARIC MARKO | 273,0 | (35) | 33 | 35 | 26 | 32 | 33 | 26 | 26 | 32 | 30 |
| 35 | SUI 1424 | SCHULTE CHRISTINE, SCHULTE BODO | 285,0 | (37) | 36 | 30 | 33 | 31 | 28 | 32 | 28 | 34 | 33 |
| 36 | SUI 11 | MEYLAN STÉPHANE, MARC STERN | 290,0 | 34 | 30 | 34 | (36) | 35 | 29 | 29 | 32 | 31 | 36 |
| 37 | ITA 4442 | SANFELICI NICOLO, MAIELLANO GABRIELE | 305,0 | (dnf) | dnf | dnf | 35 | 36 | 31 | 28 | 34 | 29 | 28 |
| 38 | ITA 4331 | NESSI CARLO, BROGGI ACHILLE | 310,0 | 31 | 34 | (dnf) | 34 | 29 | dsq | 33 | 35 | 30 | dnf |
| 39 | SLO 81 | PERNE JAKOB, PESNIK | 325,0 | 36 | 37 | 36 | (38) | 37 | dnf | 34 | 36 | 35 | 37 |
| 40 | ITA 4058 | ANDREA LUSSO, MARCO ADDAMO | 359,0 | (dnf) | dnf | dnf | dnf | 38 | dnf | dnf | 37 | 36 | 38 |
| 41 | POL 51 | RZEPKOWSKI DAMIAN, ZALEWSKI JACEK | 378,0 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| SLO 81 | PERNE JAKOB, PESNIK | race 6: | 37 scores |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl