Results RS400

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 1321 James DOWNER, Jon PRICE 6,0 1 (2) 1 1 2 1
2 1328 Michael SIMS, Andrew GEORGE 12,0 2 1 3 2 (5) 4
3 1236 Richard BONE, Danny MARTIN 15,0 3 3 2 3 4 (5)
4 1319 Leighton KING, Richard BROWN 17,0 (5) 4 4 5 1 3
5 1251 Howard FARBROTHER, Nathan PINCH 21,0 4 5 (6) 4 6 2
6 1364 Matt JOHNSTON, Gael PAWSON 31,0 6 (10) 5 8 3 9
7 1201 Rick PEACOCK, Liz PEACOCK 40,0 (15) 7 9 6 7 11
8 1035 Ben WILLOWS, Matthew SOUBBLY 40,0 (21) 8 10 7 8 7
9 1351 Ian ROBSON, Sandy JOHNSON 43,0 8 6 7 13 9 (17)
10 1134 Nick SIMMONS, Lou HOSKEN 44,0 10 9 8 9 (11) 8
11 740 Ian TURNBULL, Kate LOWE 54,0 9 (18) 14 10 15 6
12 1111 Stephen FULFORD, John FULFORD 62,0 7 14 15 (dnf) 13 13
13 1327 Mike HEELEY, Adam HEELEY 71,0 18 (20) 17 14 12 10
14 1249 Malcolm RITCHIE, Iain RITCHIE 75,0 11 (dnc) 13 15 14 22
15 1353 Bill HANDLEY, Lynda HANDLEY 76,0 17 11 12 22 (26) 14
16 1349 Simon HERRIOTT, Tba TBA 80,0 16 (22) 20 18 10 16
17 864 Elaine TURNER, Sijbrand JONGEJANS 81,0 (19) 19 18 11 18 15
18 1317 Michael GREEN, Sophie McAleenan 81,0 14 15 (21) 12 21 19
19 500 Liam DONNELLY, Andrew VAUGHAN 82,0 12 12 19 19 (20) 20
20 1300 Barrie THORNTON, Harriet THORNTON 85,0 13 (24) 11 17 23 21
21 1139 JAMES GEORGE, SIMON KINSY 88,0 24 (dnc) 16 20 16 12
22 1064 Mike ACTON, Lucy OLDEN 91,0 22 13 (24) 21 17 18
23 1215 Simon PRITCHARD JONES, Sally PORTER 96,0 20 16 (dnc) 16 19 25
24 744 Fiona LEWIS, Iain LEWIS 117,0 25 17 25 26 (dnc) 24
25 1279 John KEMP, Hannah COLLINGE 120,0 28 21 23 24 24 (dnc)
26 1233 Nicholas FRANCIS, Simon EDWARDS 123,0 26 23 22 27 25 (dnc)
27 1178 Simon HUTCHINSON, Sinead HUTCHINSON 124,0 23 27 27 25 22 (dnc)
28 1101 Simon BAKER, Graham HAYES 124,0 27 25 26 23 (28) 23
29 1118 Richard DOMONEY, Sarah KEMP 136,0 29 26 (dnc) 28 27 26
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl