| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | AUS 34 | Haylee Outteridge, Iain Jensen | 4,0 | 1 | 2 | 1 |
| 2 | AUS 1 | Steven Thomas, Blair Tuke | 5,0 | 1 | 3 | 1 |
| 3 | GBR 24 | Tom Durham, George Hand | 6,0 | 1 | 2 | 3 |
| 4 | AUS 11 | Hannah Nattrass, Jamie Woods | 8,0 | 4 | 1 | 3 |
| 5 | GBR 3 | Max Richardson, Alex Groves | 11,0 | 9 | 1 | 1 |
| 6 | USA 28 | Judge Ryan, Matt Noble | 11,0 | 2 | 1 | 8 |
| 7 | NED 6 | Annemiek Bekkering, Miguel Karsters | 11,0 | 3 | 3 | 5 |
| 8 | ARG 1308 | Pepe Bettini, Fernando Gwozdz | 12,0 | 1 | 4 | 7 |
| 9 | AUS 12 | David O'Connor, Rhys Mara | 12,0 | 6 | 5 | 1 |
| 10 | SUI 962 | Helle Ørum Nielsen, Caspar Buettner | 12,0 | 2 | 6 | 4 |
| 11 | ARG 433 | Mara Agustina Torre, Tomás Wagmaister | 12,0 | 2 | 4 | 6 |
| 12 | AUS 1727 | Lauren Jeffries, Nathan Outteridge | 13,0 | 2 | 9 | 2 |
| 13 | ARG 1184 | Belen Tavella, Franco Greggi | 13,0 | 3 | 6 | 4 |
| 14 | GBR 1702 | Henry Lloyd Williams, Sam Batten | 15,0 | 7 | 6 | 2 |
| 15 | ARG 1319 | Nahuel Martinez, Damian Saponara | 15,0 | 4 | 7 | 4 |
| 16 | NED 1715 | Mark Walraven, Kaj Bocker | 16,0 | 8 | 2 | 6 |
| 17 | USA 1734 | Oliver Toole, Hans Henken | 18,0 | 3 | 11 | 4 |
| 18 | GBR 22 | Becky Diamond, Fiona Hampshire | 18,0 | 3 | 10 | 5 |
| 19 | FRA 1395 | Nicolas Chateau, Julian Chateau | 19,0 | 5 | 2 | 12 |
| 20 | GBR 4 | Bleddyn Mon, Nick Redding | 19,0 | 7 | 3 | 9 |
| 21 | ARG 1183 | German Billoch, Gaston Cheb Terrab | 19,0 | 5 | 9 | 5 |
| 22 | ITA 1209 | Augusto Poropat, Giacomo Grosselli | 21,0 | 14 | 5 | 2 |
| 23 | GER 1665 | Justus Schmidt, Max Boehme | 21,0 | 8 | 6 | 7 |
| 24 | USA 1703 | Paris Henken, Chris Rast | 22,0 | 9 | 11 | 2 |
| 25 | GBR 1322 | Adam Larvin, Ed Chapman | 22,0 | 11 | 8 | 3 |
| 26 | USA 46 | Maxwell Fraser, David Liebenberg | 22,0 | 10 | 7 | 5 |
| 27 | GER 1599 | Philipp Kramer, Thilo Kramer | 24,0 | 7 | 4 | 13 |
| 27 | GBR 1233 | James Bolingbroke, Matt Heathcote | 24,0 | 7 | 4 | 13 |
| 29 | FRA 1478 | Erwan Fischer, Thibault Julien | 25,0 | 10 | 5 | 10 |
| 30 | NED 1592 | Sander Mertens, Thijn Mertens | 26,0 | 10 | 8 | 8 |
| 31 | GBR 1607 | James Norris, Maximilian Buerger | 27,0 | 4 | 16 | 7 |
| 32 | GER 1279 | Jens Thoma, Simon Woop | 27,0 | 11 | 10 | 6 |
| 33 | ARG 25 | Micael Sielecki, Tomás Ocampo | 28,0 | 12 | 5 | 11 |
| 34 | ITA 1206 | Davide Bianchini, Mattia Zubboli | 31,0 | 6 | 15 | 10 |
| 35 | USA 1737 | Finn Nilsen, Alek Nilsen | 31,0 | 13 | 7 | 11 |
| 36 | ITA 35 | Riccardo Camin, Lorenzo Franceschini | 32,0 | 5 | 9 | 18 |
| 37 | GER 1384 | Philipp Müller, Moritz Janich | 33,0 | 17 | 9 | 7 |
| 38 | GBR 1248 | Giles Lloyd Williams, Simon Kitchen | 33,0 | 11 | 45 | 42 |
| 39 | DEN 1591 | Kristian Kirketerp, Mathias Lehm Sletten | 34,0 | 5 | 15 | 14 |
| 40 | GBR 1241 | Arthur Romano, Eddie Romano | 34,0 | 9 | 8 | 17 |
| 41 | DEN 1037 | Mads Emil S. Lübeck, Christian Peter Stephensen Lüb | 35,0 | 6 | 12 | 17 |
| 42 | FRA 1394 | Thomas Simon, Simon Adrien | 35,0 | 17 | 7 | 11 |
| 43 | GER 735 | Felix Ewald, Florian Ender | 35,0 | 8 | 13 | 14 |
| 44 | ARG 1311 | Martín, Tomás Otero, Eduardo Lopez Segura | 36,0 | 24 | 3 | 9 |
| 45 | DEN 1391 | Nikolai Kold, Lars Vilhelmsen | 38,0 | 8 | 11 | 19 |
| 46 | GBR 136 | Alex Horlock, Tim Walton | 39,0 | 9 | 24 | 6 |
| 47 | DEN 1585 | Jeppe Dybkjaer Ditlev, Soren Ditlev | 39,0 | 13 | 14 | 12 |
| 48 | FRA 1506 | Jauvin Yann, Marvyle Valentin | 42,0 | 16 | 14 | 12 |
| 49 | DEN 1554 | Ida Marie Baad Nielsen, Marie Thusgaard Olsen | 43,0 | 15 | 19 | 9 |
| 50 | FRA 1396 | Remi Retho, Louis Quinio | 43,0 | 11 | 10 | 22 |
| 51 | SUI 1373 | Benjamin Stucki, Kaspar Keller | 43,0 | 15 | 12 | 16 |
| 52 | AUT 1534 | Franziska Freinberger, Moritz Zieher | 44,0 | 15 | 8 | 21 |
| 53 | USA 47 | Mac Agnese, Ian Simms | 44,0 | 18 | 13 | 13 |
| 54 | DEN 1605 | Katja Salskov-Iversen, Christian Gormsen | 44,0 | 13 | 17 | 14 |
| 55 | FRA 1655 | Gaal Jaffrezic, Julien Bloyet | 46,0 | 17 | 11 | 18 |
| 56 | FRA 1516 | Corto Viel, L'Hostis Guillaume | 47,0 | 15 | 15 | 17 |
| 57 | FRA 344 | Adrien Pinot, Yoann Picon | 48,0 | 10 | 24 | 14 |
| 58 | GBR 1616 | Christopher Matthews, Edward Gibbons | 50,0 | 25 | 17 | 8 |
| 59 | DEN 1392 | Frederikke Graversen, Stine Quorning | 51,0 | 18 | 17 | 16 |
| 60 | CRO 1341 | Domagoj Fizulic, Leon Ostrez | 52,0 | dsq | 1 | 3 |
| 61 | FIN 1375 | Mikko Kotamies, Nova Van Der Ende | 52,0 | 12 | 21 | 19 |
| 62 | SWE 1697 | Sara Engström, Hanna Dahlborg | 53,0 | 19 | 14 | 20 |
| 63 | GBR 1278 | Alex Mothersele, Hamish Ellis | 53,0 | 23 | 15 | 15 |
| 64 | GER 1280 | Paul Kohlhoff, Tim Kramer | 55,0 | 6 | 23 | 26 |
| 65 | GER 1173 | Lukas Stemmler, Max Monheim | 55,0 | 27 | 13 | 15 |
| 66 | SWE 1602 | Johan Ojerborn, Marcus Jour | 55,0 | 14 | 18 | 23 |
| 67 | FIN 1110 | Rosa Lindqvist, Tero Makinen | 55,0 | 20 | 16 | 19 |
| 68 | GER 1059 | Stefan Gieser, Felix Meggendorfer | 55,0 | 19 | 16 | 20 |
| 69 | NOR 1606 | Helene Naess, Ane Gundersen | 56,0 | 20 | 26 | 10 |
| 70 | CAN 1731 | Jonathan Reid, Teddy Skiffington | 57,0 | 25 | 12 | 20 |
| 71 | GBR 1112 | Sam Watson, Henry Collinson | 59,0 | 24 | 13 | 22 |
| 72 | FRA 1347 | Etienne L'Her, Lauras Hugo | 59,0 | 23 | 20 | 16 |
| 73 | ITA 1551 | Sebastian Nulli, Nicolas Piccinelli | 59,0 | 16 | 23 | 20 |
| 74 | FIN 1215 | Tiina Kotamies, Camilla Cedercreutz | 60,0 | 21 | 28 | 11 |
| 75 | ESP 1626 | Luis Rodenas Lorda, Juan Miguel Martinez Ruiz | 60,0 | 21 | 22 | 17 |
| 76 | SUI 386 | Nathalie Keller, Irina Hotz | 60,0 | 21 | 18 | 21 |
| 77 | FRA 1634 | Kevin Fischer, Glenn Gouron | 62,0 | 4 | 10 | dsq |
| 78 | ESP 1615 | Florian Trittel, Lucas Trittel | 62,0 | 24 | 25 | 13 |
| 79 | ITA 1513 | Gabriele Avogadri, Fausto Surini | 64,0 | 14 | 22 | 28 |
| 80 | GER 1582 | Leonie Meyer, Hannah Schmitz | 67,0 | 31 | 24 | 12 |
| 81 | GER 1281 | Jule Garge, Lotta Görge | 67,0 | 26 | 18 | 23 |
| 82 | FRA 407 | Tristan Nirma, Baudu Nicola | 68,0 | 19 | 20 | 29 |
| 83 | USA 1704 | Tyler Macdonald, Connor Bathen | 68,0 | 21 | 19 | 28 |
| 84 | GER 1368 | Clarissa Cosyns, Maximilian Emmerl | 68,0 | 25 | 22 | 21 |
| 85 | ITA 1340 | Ottavia Raggio, Matilde Pitanti | 69,0 | 16 | 16 | 37 |
| 86 | GBR 703 | Phil Walker, John Mather | 70,0 | 14 | raf | 8 |
| 87 | CAN 1741 | Eric Chouinard, Alex Chouinard | 70,0 | 12 | dnf | 10 |
| 88 | SUI 963 | Fabio Perez, Rico Hasler | 70,0 | 20 | 14 | 36 |
| 89 | NOR 1210 | Aksel Smestad Jacobsen, Erik Norum Snerlebakken | 73,0 | 38 | 26 | 9 |
| 90 | SUI 162 | Tobias Laux, Lukas Raebsamen | 73,0 | 27 | 23 | 23 |
| 91 | NED 1617 | Carolien Duetz, Annette Duetz | 74,0 | 20 | 29 | 25 |
| 92 | ITA 1339 | Riccardo Lajolo, Filippo Lajolo | 75,0 | dsq | 12 | 15 |
| 93 | AUT 70 | Matthias Stockinger, Michael Holly | 75,0 | 18 | 27 | 30 |
| 94 | FRA 1348 | Erell Rannou, Fanny Lumeau | 75,0 | 32 | 24 | 19 |
| 95 | DEN 1586 | Brian Nørgaard, Søren Engelbrecht | 76,0 | 23 | 31 | 22 |
| 96 | FIN 1320 | Sinem Kurtbay, Ville Bergman | 77,0 | 43 | 19 | 15 |
| 97 | GBR 1275 | Adam Kitchen, Jeremy Williamson | 79,0 | 12 | 19 | dnf |
| 98 | SUI 97 | Christian Schoedon, Alexander Greil | 80,0 | 22 | 33 | 25 |
| 99 | GBR 1510 | Edward Cowell, Lewis Stone | 81,0 | 19 | 41 | 21 |
| 100 | NOR 841 | Andreas Sola Fischer, Baard Trondssonn Hubert | 82,0 | 17 | 17 | dsq |
| 101 | NOR 878 | Anders Hylen Klippenberg, Tobias Jarl Tjøm | 82,0 | 22 | 21 | 39 |
| 102 | SUI 975 | Sandra Giovanoli, Franzisca Wild | 82,0 | 34 | 21 | 27 |
| 103 | SWE 1700 | Emma Pakki, Pontus Dahlenborg | 82,0 | 30 | 22 | 30 |
| 104 | GBR 1065 | Anna Brooks, John Whelton | 82,0 | 25 | 29 | 28 |
| 105 | USA 931 | Katy Cenname, Helena Scutt | 83,0 | 32 | 27 | 24 |
| 106 | GER 260 | Fabian Schreiner, Tina Marchart | 83,0 | 29 | 28 | 26 |
| 107 | GER 1058 | Simon Winter, Kilian Holzapfel | 84,0 | 16 | 20 | dnf |
| 108 | USA 1735 | Katie Everett, Alex Ranum | 84,0 | 22 | 33 | 29 |
| 109 | NED 1171 | Tjeerd Buis, Anne Johan Buis | 85,0 | 18 | 28 | 39 |
| 110 | UAE 802 | Alexander Buerger, Oliver Sandkuehler | 85,0 | 33 | 27 | 25 |
| 111 | CAN 1728 | Dana Archibald, Karen Dexter | 85,0 | 29 | 27 | 29 |
| 112 | FRA 1331 | Jully Valentin, Deromblay Axel | 86,0 | 22 | 39 | 25 |
| 113 | GBR 1667 | Jason Sivyer, Charlie Esse | 87,0 | 36 | 33 | 18 |
| 114 | ESP 1180 | Laura Capdevila, Marta Capdevila | 87,0 | 28 | 29 | 30 |
| 115 | NED 1383 | Wietske Spek, Femke Adamse | 88,0 | 27 | 31 | 30 |
| 116 | CAN 663 | Casey Mcdermott, Chantelle Boudreau | 88,0 | 28 | 28 | 32 |
| 117 | GER 1390 | Theresa Köhnlein, Johanna Wichelmann | 89,0 | 33 | 30 | 26 |
| 118 | HKG 1730 | Mei Han Cheung, Andy Service | 91,0 | dnf | 25 | 18 |
| 119 | GBR 535 | Guy Harrison, Hugo Sunnucks | 92,0 | 37 | 18 | 37 |
| 120 | USA 294 | Mike Deady, Michael Rivlin | 92,0 | dnf | 20 | 24 |
| 121 | DEN 1583 | Sofie Slotsgaard, Birgil Nørgaard | 92,0 | 30 | 38 | 24 |
| 122 | ITA 1512 | Alice Agnoletto, Giuditta Colombi | 92,0 | 38 | 26 | 28 |
| 123 | CAN 626 | Peter Andres Envert, Paul Stafford Envert | 92,0 | 27 | 32 | 33 |
| 124 | AUT 1536 | Michael Praxmarer, Florian Haberl | 93,0 | 28 | 32 | 33 |
| 125 | GER 1069 | Joseph Baumgartner, Simon Unger | 94,0 | 23 | 40 | 31 |
| 126 | GBR 1613 | Alex Poyner, Holly Tucker | 94,0 | 34 | 31 | 29 |
| 127 | ITA 1207 | Lavinia Tezza, Paola Bergamaschi | 95,0 | 24 | 39 | 32 |
| 128 | GER 1632 | Maria Wohr, Teresa Wohr | 95,0 | 26 | 35 | 34 |
| 129 | DEN 1556 | Mia Ipsen, Kristine Verner | 96,0 | 41 | 32 | 23 |
| 130 | NOR 1398 | Ragna Melbye Eide, Kristin Nyland | 96,0 | 26 | 43 | 27 |
| 131 | GER 1581 | Johannes Munk, Stefan Munk | 97,0 | 37 | 25 | 35 |
| 132 | ITA 792 | Daniele Ricci, Amerigo Guardigli | 97,0 | 29 | 32 | 36 |
| 133 | USA 1738 | Georgie Ryan, Willie Mcbride | 98,0 | 13 | 41 | 44 |
| 134 | AUT 981 | Carina Zieher, Manuel Moravec | 98,0 | dnf | 34 | 16 |
| 135 | NED 1172 | Floor Buchholtz, Bas Buchholtz | 98,0 | 28 | 35 | 35 |
| 136 | GER 955 | Fritjof Richter, Carolina Werner | 98,0 | 36 | 30 | 32 |
| 137 | GBR 342 | Aaron Smith, Alec Rodgers | 101,0 | dnf | 29 | 24 |
| 138 | GBR 1122 | Philippa Gray, Joanna Lucas | 101,0 | 40 | 34 | 27 |
| 139 | GER 1283 | Kristin Geisler, Andrea Fuchs | 101,0 | 35 | 39 | 27 |
| 140 | NED 1382 | Manon Van Der Beek, Sanne Van Der Beek | 102,0 | 32 | 37 | 33 |
| 141 | GER 809 | Antonia Von Pfister, Leonard Von Pfister | 103,0 | 34 | 21 | dnf |
| 142 | ITA 1327 | Rodolfo Cecchetti, Alex Ferrandi | 103,0 | 32 | 23 | dnf |
| 143 | CAY 1716 | Michael Weber, Stuart Jennings | 103,0 | 30 | 25 | dnf |
| 144 | DEN 1587 | Nicklas Olrik, Jakob Lynnerup | 103,0 | 29 | 26 | dnf |
| 145 | GBR 1244 | Lilly Carlisle, Becky Wallbank | 103,0 | 26 | 34 | 43 |
| 146 | ITA 1518 | Piccoli Pietro, Luca Longhi | 103,0 | 41 | 31 | 31 |
| 147 | DEN 95 | Mette Holst, Cathrine Larsen | 104,0 | 33 | 33 | 38 |
| 148 | CAN 1432 | Alanna Foscarini, Alison Ludzki | 105,0 | 36 | 30 | 39 |
| 149 | GER 936 | Patrick Kraatz, Florian Hagen | 106,0 | 36 | 36 | 34 |
| 150 | USA 1740 | Jp Barnes, Brian Bolton | 107,0 | 37 | dnf | 22 |
| 151 | ESP 1614 | Cristina Rodes, Bernat Cortes | 107,0 | 41 | 40 | 26 |
| 152 | GBR 1285 | Jean Furness, Jillian Darling | 107,0 | 33 | 42 | 32 |
| 153 | ITA 1658 | Edoardo Campoli, Fabio Peirano | 108,0 | 31 | 42 | 35 |
| 154 | NED 1119 | Reinoud Sluijk, Reinette Sluijk | 109,0 | 30 | 37 | 42 |
| 155 | GBR 396 | Thomas Lambert, Nicola Smith | 109,0 | 31 | 42 | 36 |
| 156 | ESP 537 | Kacper Staniul, Alex Lopez | 109,0 | 39 | 36 | 34 |
| 157 | GER 1189 | Simon Dierck, Lukas Krapoth | 109,0 | 35 | 37 | 37 |
| 158 | GER 1710 | Christina Straub, Florian Blankenhagen | 110,0 | 35 | 44 | 31 |
| 159 | GER 798 | Vera Maag, Bärbel Maag | 111,0 | 43 | 37 | 31 |
| 160 | GER 1633 | Julia Baur, Stefanie Baur | 111,0 | 35 | 39 | 37 |
| 161 | SUI 795 | Ivo Jenni, Daniel Vettiger | 111,0 | 38 | 35 | 38 |
| 162 | GBR 311 | Joan Furness, Nigel Furness | 112,0 | 42 | 36 | 34 |
| 163 | GER 957 | Simon Kerscher, Felix Stallforth | 113,0 | 31 | 34 | dnf |
| 164 | NOR 964 | Eline Norum Snerlebakken, Linn Emilie Schãffer | 113,0 | 37 | 43 | 33 |
| 165 | DEN 932 | Christian Bendixen, Frederik Lindved | 114,0 | 39 | 40 | 35 |
| 166 | FIN 548 | Hanna Hentinen, Jutta Hentinen | 115,0 | 39 | 35 | 41 |
| 167 | ITA 887 | Fabio Canepa, Mauro Finazzi | 116,0 | 46 | 30 | 40 |
| 168 | USA 465 | Ian Hollerbach, Peter Polgar | 117,0 | 38 | 41 | 38 |
| 169 | DEN 1225 | Lasse Børresen, Emil Borresen | 118,0 | 34 | 36 | dnf |
| 170 | GER 1230 | Karin Marchart, Katharina Baur | 118,0 | 40 | 38 | 40 |
| 171 | GBR 843 | Alexander Le Gassick, Edward Le Gassick | 119,0 | 40 | 43 | 36 |
| 172 | GBR 914 | Matthew Goacher, Matthew Thomas | 119,0 | 40 | 38 | 41 |
| 173 | GER 1061 | Helena Strobel, Isabella Strobel | 124,0 | 44 | 41 | 39 |
| 174 | NOR 1199 | Per Kristian Frisenfeldt Horn, Andreas Bush | 127,0 | 44 | 45 | 38 |
| 175 | GBR 1200 | Benjamin Harden, Tom Adams | 128,0 | 42 | 38 | dnf |
| 176 | GER 1222 | Tatjana Köbler, Julia Kramer | 128,0 | 39 | dsq | 41 |
| 177 | GER 918 | Tatjana Reygers, Tamara Reygers | 128,0 | dnf | 40 | 40 |
| 178 | NED 1610 | Youri Welmers, Thijs Dammers | 133,0 | 41 | 44 | raf |
| 179 | ESP 1742 | Pol Chapon, Alfredo Saenger | 137,0 | 45 | 44 | dnf |
| 180 | GER 1072 | Kim Niclas Holste, Yannik Holste | 138,0 | dnf | 42 | dnf |
| 181 | GER 905 | Evi Marchart, Bernadette Keller | 139,0 | 45 | 46 | dnf |
| 182 | GER 1579 | Nina Stamer, Finn Henrik Stamer | 141,0 | dnf | dnf | 45 |
| 183 | ITA 794 | Lorenzo Cacialli, Francesco Gemignani | 144,0 | dnf | dnf | dnf |
| 183 | GBR 1296 | Emma Durham, Philippa Lawson | 144,0 | dnf | dnf | dnf |
| 183 | GBR 1323 | Hannah Thomas, Kathyrn Twemlow | 144,0 | dnf | dnf | dnf |
| 183 | GBR 834 | Victoria Jackson, Alison Banks | 144,0 | dnf | dnf | dnf |
| GBR 1248 | Giles Lloyd Williams, Simon Kitchen | race 2: | 11 scores | |
| GBR 1248 | Giles Lloyd Williams, Simon Kitchen | race 3: | 11 scores |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl