Results 29ER

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 ITA 8 CAMIN RICCARDO, FRANCESCHINI LORENZO 12,0 (5) (6) 1 2 4 1 1 1 2
2 GER 23 SCHMIDT JUSTUS, BOEHME MAX 13,0 1 3 2 1 2 2 2 (6) (17)
3 ITA 1209 POROPAT AUGUSTO, GROSSELLI GIACOMO 17,0 (13) 1 3 3 1 (13) 6 2 1
4 CRO 1341 FIZULIC DOMAGOJ, OSTREZ LEON 30,0 4 2 4 (23) (11) 6 3 5 6
5 GER 1059 GIESER STEFAN, MEGGENDORFER FELIX 43,0 10 7 7 8 3 3 5 (11) (11)
6 SWE 1699 HEDSTROM FRITIOF, BERGSTROM JONATAN 45,0 8 9 (11) 5 (10) 8 4 4 7
7 GER 1280 KOHLHOFF PAUL, KRÄMER TIM 46,0 2 4 5 10 (27) 10 7 8 (dnf)
8 NOR 1606 NAESS HELENE, GUNDERSEN ANE 54,0 11 10 (12) 4 5 12 (18) 7 5
9 NOR 878 KLIPPENBERG ANDERS HYLEN, TJØM TOBIAS JARL 59,0 3 11 9 16 9 (18) 8 3 (25)
10 GER 1281 GÖRGE JULE, GÖRGE LOTTA 61,0 6 (12) 10 (13) 12 4 10 9 10
11 ITA 1340 RAGGIO OTTAVIA, PITANTI MATILDE 71,0 12 (19) 8 6 8 (20) 15 14 8
12 AUT 1534 CHRISTA FELTHAM, MORITZ ZIEHER 73,0 9 14 15 (21) 6 7 9 13 (18)
13 ITA 1343 SAVIO ANDREA, SAVIO ALESSANDRO 79,0 (dnf) 16 6 11 (17) 9 12 10 15
14 AUT 981 ZIEHER CARINA, MORAVEC MANUEL 81,0 7 5 18 (20) 15 5 14 17 (dnf)
15 ITA 1658 CAMPOLI EDOARDO, PEIRANO FABIO 85,0 18 (23) 16 12 7 (19) 11 18 3
16 ITA 1512 AGNOLETTO ALICE, COLOMBI GIUDITTA 93,0 (19) 13 17 7 (19) 16 19 12 9
17 ITA 1517 RICCI DANIELE, GUARDIGLI AMERIGO 97,0 14 8 13 (29) 20 15 (21) 15 12
18 GER 918 REYGERS TATJANA, REYGERS TAMARA 123,0 20 (24) (24) 9 13 22 23 20 16
19 SUI 1373 KASPAR KELLER, BURKHALTER YANN 124,0 17 15 (23) 14 14 21 20 (27) 23
20 GER 809 VON PFISTER ANTONIA, VON PFISTER LEO 125,0 16 22 14 18 23 (28) 13 (24) 19
21 GER 1283 GEISLER KRISTIN, FUCHS ANDREA 133,0 (dnf) 18 19 17 16 25 (28) 16 22
22 GER 1069 UNGER SIMON, MAAG BÄRBEL 134,0 15 25 20 (28) (26) 26 16 19 13
23 GER 1222 KOEBLER TATJANA, KRAMER JULIA 135,0 22 21 21 15 18 14 24 (26) (26)
24 CRO 341 PETANI RENATA, SIMUNOV TEA 140,0 (dnf) (dnf) 22 24 22 11 25 dnf 4
25 GER 489 OPTENKAMP PATRICK, MANDEL PAUL 150,0 23 20 (25) 22 21 23 (29) 21 20
26 GER 1061 STROBEL HELENA, STROBEL ISABELLA 160,0 24 17 26 (27) (28) 27 27 25 14
27 SUI 795 JENNI IVO, VETTIGER DANIEL 161,0 (dnf) (dnf) dnf 26 25 17 17 23 21
28 NOR 1398 MELBYE EIDE RAGNA, NYLAND KRISTIN 173,0 (dnf) (dnf) dnf 25 24 24 22 22 24
29 ITA 1519 EL DACCACHE SARA, BALDUCCI OTTAVIA 185,0 21 (dnf) (dnf) 19 29 30 26 28 dnf
30 ITA 847 CASADEI MADDALENA, FIORE GIOVANNA 212,0 (dnf) (dnf) dnf 30 30 29 30 29 dnf
31 ITA 1656 RISATTI SIMONE, CAMPANA FILIPPO 224,0 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf
 

ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl